2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 04, 2006)
All games
#32 AllisonRothlisberger
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Saint Joseph's 11/18/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Indianapolis 11/19/05 12 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 1 0 0 1 0.3
vs California 11/25/05 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 2 0 0 0 2 0.8
vs Clarion 11/27/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
WAYNE STATE (MICH.) 12/1/05 19 2-4 .500 0-0 .000 2-2 1.000 1 2 3 0.7 4 0 2 1 2 2 6 1.5
HILLSDALE 12/3/05 16 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.1 4 0 1 0 0 0 0 1.3
GLENVILLE STATE 12/8/05 20 3-4 .750 0-0 .000 0-1 .000 3 0 3 1.4 1 0 0 3 0 0 6 1.9
WEST VIRGINIA WESLEYAN 12/10/05 16 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 3 0 1 6 2.3
NY INSTITUTE OF TECH 12/19/05 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 4 0 0 2 0 0 4 2.5
DAEMEN 12/20/05 7 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.4 3 0 0 1 0 0 0 2.3
at Ashland 1/5/06 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 1 0 0 2.1
at Findlay 1/7/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 0 1.9
SAGINAW VALLEY STATE 1/12/06 16 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 1 0 1 0 0 0 0 1.8
NORTHWOOD (MICH.) 1/14/06 17 0-2 .000 0-0 .000 1-2 .500 1 2 3 1.3 0 0 0 1 2 2 1 1.7
at Lake Superior State 1/19/06 15 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.3 1 0 0 2 1 0 3 1.8
at Ferris State 1/21/06 17 1-3 .333 0-0 .000 0-1 .000 1 2 3 1.4 1 0 2 0 1 0 2 1.8
at Grand Valley State 1/23/06 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 3 0 1 3 0 0 0 1.7
at Mercyhurst 01/28/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 1.6
NORTHERN MICHIGAN 2/4/06 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 1 0 1 0 0 0 1 1.6
at Hillsdale College 2/9/06 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.5
at Wayne State Warrior 2/11/06 22 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 2 1 0 0 2 1.5
ASHLAND 2/16/06 23 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.2 4 0 0 1 0 1 2 1.6
UNIVERSITY OF FINDLAY 2/18/06 21 1-3 .333 0-0 .000 2-4 .500 1 0 1 1.2 1 0 1 2 0 0 4 1.7
MERCYHURST COLLEGE 2/23/06 20 1-4 .250 0-0 .000 0-0 .000 1 5 6 1.4 0 0 1 3 1 1 2 1.7
at Hillsdale College 2/28/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 1 1 0 0 1.6
vs Grand Valley State 3/3/06 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 1 0 0 4 1.7
Totals......................... 0 341 18-40 .450 0-0 .000 10-20 .500 15 23 38 1.4 44 0 15 28 9 7 46 1.7
Games played: 27
Points/game: 1.7
FG Pct: 45.0
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.3