2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 04, 2006)
All games
#34 Melanie Duncan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/05 * 32 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 5 0 0 4 4 4.0
at Saint Joseph's 11/18/05 * 31 2-4 .500 0-0 .000 0-1 .000 1 6 7 5.0 2 0 2 1 0 2 4 4.0
vs Indianapolis 11/19/05 * 21 2-5 .400 2-5 .400 0-0 .000 0 0 0 3.3 4 0 1 3 0 2 6 4.7
vs California 11/25/05 * 26 4-7 .571 1-2 .500 0-3 .000 3 0 3 3.3 2 0 0 5 0 0 9 5.8
at IUP 11/26/05 * 27 2-2 1.000 1-1 1.000 0-0 .000 2 0 2 3.0 2 0 2 4 0 0 5 5.6
vs Clarion 11/27/05 * 24 2-5 .400 1-3 .333 2-2 1.000 0 2 2 2.8 1 0 2 3 0 0 7 5.8
WAYNE STATE (MICH.) 12/1/05 * 21 0-1 .000 0-0 .000 0-0 .000 0 7 7 3.4 2 0 1 3 0 1 0 5.0
HILLSDALE 12/3/05 * 20 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.4 3 0 2 1 0 1 4 4.9
GLENVILLE STATE 12/8/05 * 19 0-1 .000 0-1 .000 2-2 1.000 0 1 1 3.1 1 0 1 2 0 1 2 4.6
WEST VIRGINIA WESLEYAN 12/10/05 27 2-3 .667 0-0 .000 2-2 1.000 2 4 6 3.4 1 0 3 2 1 2 6 4.7
NY INSTITUTE OF TECH 12/19/05 15 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.3 3 0 2 1 0 1 0 4.3
DAEMEN 12/20/05 24 3-3 1.000 0-0 .000 4-4 1.000 3 5 8 3.7 2 0 1 1 0 0 10 4.8
at Ashland 1/5/06 19 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 3.5 4 0 1 0 0 0 5 4.8
at Findlay 1/7/06 23 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.5 3 0 0 3 0 0 2 4.6
SAGINAW VALLEY STATE 1/12/06 17 3-4 .750 2-2 1.000 0-2 .000 0 6 6 3.7 1 0 2 0 0 0 8 4.8
NORTHWOOD (MICH.) 1/14/06 15 2-3 .667 2-2 1.000 3-3 1.000 1 2 3 3.6 1 0 1 0 0 0 9 5.1
at Lake Superior State 1/19/06 18 0-3 .000 0-0 .000 1-2 .500 1 5 6 3.8 2 0 0 1 1 1 1 4.8
at Ferris State 1/21/06 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 3.6 2 0 2 0 1 0 3 4.7
at Grand Valley State 1/23/06 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 2 0 0 4 1 0 0 4.5
at Mercyhurst 01/28/06 25 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 3.6 0 0 3 1 0 2 3 4.4
MICHIGAN TECH 2/2/06 21 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 3.5 0 0 1 0 0 0 5 4.4
NORTHERN MICHIGAN 2/4/06 23 1-7 .143 1-6 .167 0-0 .000 0 7 7 3.7 2 0 1 0 0 1 3 4.4
at Hillsdale College 2/9/06 25 0-1 .000 0-1 .000 1-2 .500 1 5 6 3.8 4 0 2 2 0 0 1 4.2
at Wayne State Warrior 2/11/06 20 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 0 1 0 1 0 4.0
ASHLAND 2/16/06 14 2-3 .667 1-2 .500 1-2 .500 0 3 3 3.6 0 0 0 0 0 0 6 4.1
UNIVERSITY OF FINDLAY 2/18/06 27 1-3 .333 0-2 .000 0-2 .000 3 2 5 3.7 2 0 0 1 0 0 2 4.0
MERCYHURST COLLEGE 2/23/06 * 28 2-3 .667 0-1 .000 0-0 .000 3 0 3 3.7 2 0 1 1 1 2 4 4.0
at Hillsdale College 2/28/06 14 2-5 .400 1-2 .500 2-2 1.000 2 6 8 3.8 1 0 3 0 0 1 7 4.1
vs Grand Valley State 3/3/06 23 0-1 .000 0-1 .000 0-0 .000 1 3 4 3.8 4 0 1 2 0 1 0 4.0
Totals......................... 10 623 41-81 .506 16-40 .400 18-29 .621 26 85 111 3.8 55 0 40 42 5 23 116 4.0
Games played: 29
Points/game: 4.0
FG Pct: 50.6
3FG Pct: 40.0
FT Pct: 62.1
Rebounds/game: 3.8
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.2