2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 04, 2006)
All games
#35 Carrie Nolan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/05 32 5-8 .625 5-8 .625 0-0 .000 2 1 3 3.0 1 0 5 2 1 1 15 15.0
at Saint Joseph's 11/18/05 21 2-4 .500 2-3 .667 0-0 .000 2 0 2 2.5 0 0 0 0 1 0 6 10.5
vs Indianapolis 11/19/05 16 2-6 .333 2-3 .667 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 6 9.0
vs California 11/25/05 14 3-4 .750 3-3 1.000 0-0 .000 1 2 3 2.0 2 0 0 2 0 1 9 9.0
at IUP 11/26/05 17 3-4 .750 2-3 .667 0-0 .000 1 3 4 2.4 2 0 0 0 1 1 8 8.8
vs Clarion 11/27/05 19 2-5 .400 1-4 .250 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 5 8.2
WAYNE STATE (MICH.) 12/1/05 * 37 5-13 .385 2-8 .250 2-2 1.000 1 2 3 2.4 0 0 0 2 0 0 14 9.0
HILLSDALE 12/3/05 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 2 0 0 0 0 7.9
GLENVILLE STATE 12/8/05 18 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.2 2 0 1 1 1 1 3 7.3
WEST VIRGINIA WESLEYAN 12/10/05 22 3-6 .500 3-6 .500 0-0 .000 0 1 1 2.1 1 0 2 0 0 0 9 7.5
NY INSTITUTE OF TECH 12/19/05 21 1-6 .167 0-4 .000 0-0 .000 1 3 4 2.3 1 0 0 1 0 0 2 7.0
DAEMEN 12/20/05 16 2-5 .400 1-4 .250 0-0 .000 0 3 3 2.3 1 0 1 0 0 2 5 6.8
at Ashland 1/5/06 18 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.3 2 0 2 2 0 2 0 6.3
at Findlay 1/7/06 26 1-3 .333 0-2 .000 2-2 1.000 1 0 1 2.2 0 0 4 0 0 4 4 6.1
SAGINAW VALLEY STATE 1/12/06 24 6-9 .667 6-8 .750 0-0 .000 0 2 2 2.2 0 0 0 0 0 1 18 6.9
NORTHWOOD (MICH.) 1/14/06 26 4-6 .667 3-4 .750 4-4 1.000 1 0 1 2.1 1 0 1 2 0 4 15 7.4
at Lake Superior State 1/19/06 17 1-4 .250 1-1 1.000 0-0 .000 2 3 5 2.3 2 0 2 4 0 2 3 7.2
at Ferris State 1/21/06 21 2-7 .286 1-4 .250 0-0 .000 0 1 1 2.2 3 0 2 0 0 2 5 7.1
at Grand Valley State 1/23/06 24 2-5 .400 2-4 .500 0-0 .000 1 2 3 2.3 1 0 2 3 0 0 6 7.0
at Mercyhurst 01/28/06 20 5-7 .714 3-5 .600 2-2 1.000 0 3 3 2.3 2 0 0 1 0 0 15 7.4
MICHIGAN TECH 2/2/06 23 2-5 .400 1-3 .333 0-0 .000 0 1 1 2.2 3 0 3 1 0 1 5 7.3
NORTHERN MICHIGAN 2/4/06 24 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.2 1 0 1 0 0 1 3 7.1
at Hillsdale College 2/9/06 21 0-4 .000 0-3 .000 0-0 .000 0 3 3 2.3 3 0 0 4 0 2 0 6.8
at Wayne State Warrior 2/11/06 22 1-3 .333 1-2 .500 1-2 .500 0 0 0 2.2 0 0 3 2 0 1 4 6.7
ASHLAND 2/16/06 * 36 3-4 .750 2-3 .667 3-4 .750 0 2 2 2.2 3 0 9 5 0 2 11 6.8
UNIVERSITY OF FINDLAY 2/18/06 * 35 3-4 .750 2-3 .667 2-2 1.000 0 1 1 2.1 2 0 2 5 0 0 10 7.0
MERCYHURST COLLEGE 2/23/06 31 2-8 .250 1-6 .167 2-2 1.000 1 1 2 2.1 2 0 1 3 0 1 7 7.0
at Hillsdale College 2/28/06 * 19 1-7 .143 0-2 .000 0-0 .000 1 0 1 2.1 1 0 1 1 0 1 2 6.8
vs Grand Valley State 3/3/06 * 26 2-7 .286 2-6 .333 2-2 1.000 0 4 4 2.1 2 0 1 1 0 2 8 6.8
Totals......................... 5 659 65-153 .425 48-107 .449 20-22 .909 17 45 62 2.1 41 0 45 45 4 32 198 6.8
Games played: 29
Points/game: 6.8
FG Pct: 42.5
3FG Pct: 44.9
FT Pct: 90.9
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1