2006-07 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 11, 2007)
All games
#14 Nicole Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Joseph's Coll 11/17/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Indianapolis 11/18/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
at Slippery Rock 11/27/06 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.7
at Wayne State 11/30/06 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 2 0 1 2 1.0
at Hillsdale College 12/2/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 3 0 0 0 0.8
at Glenville State Lad 12/5/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.7
CENTRAL STATE (OHIO) 12/8/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.6
WEST LIBERTY STATE 12/9/06 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 2 0 0 0 0.5
vs Texas A&M - Interna 12/19/06 17 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 5 1.0
vs Drury 12/20/06 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
WEST VIRGINIA WESLEYAN 12/31/06 10 0-2 .000 0-0 .000 1-2 .500 0 3 3 0.5 0 0 0 1 0 0 1 0.9
ASHLAND UNIVERSITY 1/4/07 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 1 0 0.8
UNIVERSITY OF FINDLAY 1/6/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 3 0 0 0 0.8
at Saginaw Valley Stat 1/11/07 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 1 0 0.7
at Northwood 1/13/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 2 0 0 0 0.7
LAKE SUPERIOR STATE 1/18/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
FERRIS STATE 1/20/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 0.6
GRAND VALLEY STATE 1/22/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.7
at Mercyhurst 1/27/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 3 0 0 0 0.6
at Michigan Tech 2/1/07 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 2 0 0 2 0.7
at Northern Michigan U 2/3/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
HILLSDALE COLLEGE 2/8/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 0 0.6
WAYNE STATE (MICH.) 2/10/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 4 0 0 0 0.6
MERCYHURST 2/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
SAGINAW VALLEY STATE 2/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.6
MICHIGAN TECH 3/2/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
HILLSDALE COLLEGE 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
vs Ferris State 3/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
Totals......................... 0 173 5-20 .250 1-3 .333 3-4 .750 1 6 7 0.3 10 0 6 33 0 5 14 0.5
Games played: 28
Points/game: 0.5
FG Pct: 25.0
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.2