2006-07 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 11, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Joseph's Coll 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs Indianapolis 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Slippery Rock 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 1 0 0 0 0.0
at Wayne State 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Hillsdale College 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.2 0 0 0 1 0 0 0 0.0
at Glenville State Lad 12/5/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 0 0 0 0 0.0
CENTRAL STATE (OHIO) 12/8/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
WEST LIBERTY STATE 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.6 0 0 0 1 0 0 0 0.0
vs Texas A&M - Interna 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
vs Drury 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
WEST VIRGINIA WESLEYAN 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
ASHLAND UNIVERSITY 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
UNIVERSITY OF FINDLAY 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 0.0
at Saginaw Valley Stat 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Northwood 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
LAKE SUPERIOR STATE 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
FERRIS STATE 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
GRAND VALLEY STATE 1/22/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
at Mercyhurst 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Michigan Tech 2/1/07 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.1 0 0 0 0 0 0 0 0.0
at Northern Michigan U 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
HILLSDALE COLLEGE 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
WAYNE STATE (MICH.) 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 0 0 0 0 0.0
at Ashland 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
at Findlay 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
MERCYHURST 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 2 0 0 0 0.0
SAGINAW VALLEY STATE 2/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 2 0 0 0 0.0
MICHIGAN TECH 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.3 0 0 0 0 0 0 0 0.0
HILLSDALE COLLEGE 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
vs Grand Valley 3/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 0 0.0
vs Ferris State 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 64 128 4.1 0 0 0 11 0 0 0 0.0
Games played: 31
Rebounds/game: 4.1
Turnovers/game: 0.4