2008-09 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 16, 2009)
All games
#10 CROCKER, Tiffany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord University 11/15/08 * 26 2-4 .500 2-3 .667 0-0 .000 0 3 3 3.0 3 0 9 1 1 1 6 6.0
vs Fairmont State 11/16/08 * 24 0-2 .000 0-1 .000 0-0 .000 0 4 4 3.5 1 0 5 3 0 0 0 3.0
at Tiffin 11/25/08 * 32 1-2 .500 0-0 .000 4-6 .667 0 2 2 3.0 0 0 5 6 0 1 6 4.0
WEST VIRGINIA WESLEYAN 12/1/08 * 38 0-2 .000 0-1 .000 0-0 .000 2 3 5 3.5 0 0 9 3 0 1 0 3.0
SALEM INTERNATIONAL 12/3/08 * 17 4-4 1.000 3-3 1.000 0-0 .000 1 3 4 3.6 1 0 3 1 0 4 11 4.6
LAKE ERIE 12/6/08 * 25 1-3 .333 0-1 .000 2-2 1.000 1 2 3 3.5 4 0 2 4 0 1 4 4.5
HOLY FAMILY 12/13/08 * 32 0-5 .000 0-2 .000 0-0 .000 0 2 2 3.3 1 0 4 2 0 1 0 3.9
at Lake Erie College 12/20/08 * 32 2-6 .333 2-4 .500 0-0 .000 2 1 3 3.3 1 0 7 3 0 2 6 4.1
vs Shippensburg Univer 12/29/08 * 24 1-2 .500 0-1 .000 0-0 .000 0 4 4 3.3 0 0 6 1 0 0 2 3.9
KUTZTOWN 1/3/09 * 20 1-3 .333 0-1 .000 2-2 1.000 2 0 2 3.2 0 0 12 0 0 1 4 3.9
EAST STROUDSBURG 1/4/09 * 25 4-4 1.000 2-2 1.000 0-0 .000 2 1 3 3.2 0 0 7 3 0 0 10 4.5
at Bloomsburg Universi 1/10/09 * 26 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.1 2 0 6 3 0 2 0 4.1
at Mansfield Universit 1/11/09 * 21 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.8 1 0 5 1 0 0 4 4.1
at California (Pa.) 1/14/09 * 24 1-4 .250 0-3 .000 0-0 .000 2 0 2 2.8 4 0 2 4 0 0 2 3.9
CLARION 1/17/09 * 26 1-5 .200 1-4 .250 0-0 .000 0 0 0 2.6 3 0 4 2 0 0 3 3.9
SLIPPERY ROCK 1/21/09 * 37 0-3 .000 0-2 .000 4-4 1.000 1 0 1 2.5 1 0 12 1 0 2 4 3.9
at IUP 1/24/09 * 25 3-7 .429 3-6 .500 0-0 .000 1 2 3 2.5 1 0 0 3 0 1 9 4.2
at Edinboro 1/28/09 * 25 0-2 .000 0-1 .000 0-0 .000 2 2 4 2.6 0 0 5 6 0 0 0 3.9
LOCK HAVEN 1/31/09 * 26 2-5 .400 0-0 .000 4-4 1.000 0 4 4 2.7 1 0 7 1 0 1 8 4.2
at Mercyhurst 2/4/09 * 29 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.7 1 0 3 0 0 0 0 4.0
CALIFORNIA (PA.) 2/7/09 * 40 3-6 .500 3-5 .600 2-3 .667 0 2 2 2.6 1 0 6 5 0 1 11 4.3
at Slippery Rock - Wom 2/11/09 * 29 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.5 0 0 4 1 0 0 3 4.2
at Clarion "Golden Eag 2/14/09 * 23 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.6 0 0 4 0 0 1 2 4.1
EDINBORO 2/18/09 * 27 4-6 .667 0-1 .000 0-1 .000 0 6 6 2.7 2 0 7 2 0 0 8 4.3
INDIANA (PA.) 2/21/09 * 24 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.6 3 0 2 3 0 0 6 4.4
MERCYHURST 2/26/09 * 33 3-4 .750 1-2 .500 4-4 1.000 0 3 3 2.6 2 0 5 2 0 2 11 4.6
at Lock Haven 2/28/09 * 20 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.5 1 0 3 0 0 1 0 4.4
INDIANA (PA.) 3/3/09 * 30 0-6 .000 0-4 .000 0-0 .000 1 1 2 2.5 3 0 3 2 0 0 0 4.3
vs Fayetteville State 3/13/09 * 28 0-2 .000 0-2 .000 2-2 1.000 1 3 4 2.6 3 0 6 6 0 1 2 4.2
vs Indiana (Pa.) 3/14/09 * 32 1-3 .333 1-3 .333 5-6 .833 0 1 1 2.5 0 0 3 4 0 0 8 4.3
at California (Pa.) 3/16/09 * 30 2-5 .400 1-3 .333 0-0 .000 0 2 2 2.5 2 0 3 3 0 1 5 4.4
Totals......................... 31 850 41-118 .347 22-70 .314 31-36 .861 18 59 77 2.5 42 0 159 76 1 25 135 4.4
Games played: 31
Points/game: 4.4
FG Pct: 34.7
3FG Pct: 31.4
FT Pct: 86.1
Rebounds/game: 2.5
Assists/game: 5.1
Turnovers/game: 2.5
Assist/turnover ratio: 2.1
Steals/game: 0.8
Blocks/game: 0.0