#21 DACEK, Amanda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwood | 11/20/10 | * | 31 | 3-5 | .600 | 2-3 | .667 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 0 | 0 | 7 | 4 | 0 | 0 | 13 | 13.0 |
| at Ferris State | 11/21/10 | * | 31 | 5-12 | .417 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 6 | 4 | 0 | 1 | 11 | 12.0 |
| vs Molloy | 11/27/10 | * | 32 | 1-6 | .167 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 2.7 | 0 | 0 | 6 | 5 | 0 | 0 | 7 | 10.3 |
| vs Wilmington | 11/28/10 | * | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | 9.0 |
| URBANA | 12/18/10 | * | 35 | 5-10 | .500 | 0-3 | .000 | 5-8 | .625 | 2 | 0 | 2 | 2.6 | 3 | 0 | 5 | 4 | 0 | 1 | 15 | 10.2 |
| at Bowie State | 12/29/10 | * | 30 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 9.2 |
| vs Virginia Union | 12/30/10 | * | 27 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.9 |
| MILLERSVILLE | 1/3/11 | * | 28 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 7.4 |
| WEST CHESTER | 1/4/11 | * | 35 | 5-9 | .556 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 8.0 |
| at Cheyney | 1/8/11 | * | 26 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 6 | 3 | 0 | 1 | 6 | 7.8 |
| at Shippensburg | 01/9/11 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 4 | 3 | 0 | 1 | 4 | 7.5 |
| at IUP | 01/12/11 | * | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 5 | 1 | 2 | 6 | 0 | 2 | 8 | 7.5 |
| LOCK HAVEN | 1/15/11 | * | 26 | 2-3 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 7.5 |
| at Edinboro | 01/19/11 | * | 33 | 6-10 | .600 | 0-0 | .000 | 8-9 | .889 | 2 | 3 | 5 | 2.2 | 4 | 0 | 8 | 4 | 0 | 0 | 20 | 8.4 |
| CALIFORNIA (PA.) | 1/22/11 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 5 | 6 | 0 | 1 | 2 | 8.0 |
| MERCYHURST | 1/26/11 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 7.5 | |
| at Clarion | 1/29/11 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 5 | 3 | 0 | 1 | 5 | 7.4 | |
| at Slippery Rock | 2/2/11 | 13 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.9 | |
| IUP | 2/5/11 | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 6.7 | |
| CENTRAL STATE UNIVER | 2/7/11 | 20 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.9 | 2 | 0 | 5 | 4 | 0 | 2 | 6 | 6.7 | |
| EDINBORO | 2/9/11 | 31 | 3-7 | .429 | 0-2 | .000 | 6-9 | .667 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 4 | 0 | 2 | 12 | 6.9 | |
| at Lock Haven | 2/12/11 | 31 | 3-8 | .375 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | 7.0 | |
| at Mercyhurst | 02/16/11 | 34 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 6 | 4 | 0 | 3 | 6 | 7.0 | |
| at California (Pa.) | 2/19/11 | 24 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 0 | 1 | 1 | 1.8 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 6.9 | |
| SLIPPERY ROCK | 2/23/11 | 20 | 3-4 | .750 | 1-1 | 1.000 | 5-7 | .714 | 1 | 2 | 3 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7.1 | |
| CLARION | 2/26/11 | 20 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 7.2 | |
| Totals | 15 | 678 | 59-135 | .437 | 14-41 | .341 | 55-74 | .743 | 12 | 35 | 47 | 1.8 | 44 | 1 | 104 | 84 | 0 | 22 | 187 | 7.2 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 7.2 | Assists/game: 4.0 | |
| FG Pct: 43.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 74.3 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |