#32 TUCKER, Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwood | 11/20/10 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 |
| at Ferris State | 11/21/10 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 5.5 |
| vs Molloy | 11/27/10 | * | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 4.7 |
| vs Wilmington | 11/28/10 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 5.0 |
| URBANA | 12/18/10 | 25 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.4 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 7.0 | |
| at Bowie State | 12/29/10 | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.3 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 6.8 | |
| vs Virginia Union | 12/30/10 | 23 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 6.7 | |
| MILLERSVILLE | 1/3/11 | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.4 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 6.9 | |
| WEST CHESTER | 1/4/11 | 22 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.4 | 2 | 0 | 1 | 4 | 2 | 1 | 13 | 7.6 | |
| at IUP | 01/12/11 | 17 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 4.8 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 7.6 | |
| LOCK HAVEN | 1/15/11 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.9 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 7.3 | |
| at Edinboro | 01/19/11 | * | 35 | 9-16 | .563 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 5.3 | 3 | 0 | 0 | 1 | 0 | 2 | 19 | 8.3 |
| CALIFORNIA (PA.) | 1/22/11 | * | 33 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.4 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 8.9 |
| MERCYHURST | 1/26/11 | * | 14 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8.4 |
| at Clarion | 1/29/11 | * | 22 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 5.7 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 8.4 |
| at Slippery Rock | 2/2/11 | * | 27 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 8.5 |
| IUP | 2/5/11 | * | 19 | 5-8 | .625 | 1-1 | 1.000 | 1-2 | .500 | 5 | 1 | 6 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 8.7 |
| CENTRAL STATE UNIVER | 2/7/11 | * | 28 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 7 | 4 | 11 | 6.1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 8.9 |
| EDINBORO | 2/9/11 | * | 18 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 6.1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 8.7 |
| at Lock Haven | 2/12/11 | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 8.5 | |
| at Mercyhurst | 02/16/11 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.3 | |
| at California (Pa.) | 2/19/11 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8.1 | |
| SLIPPERY ROCK | 2/23/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Totals | 12 | 460 | 75-144 | .521 | 1-2 | .500 | 27-40 | .675 | 60 | 66 | 126 | 5.5 | 53 | 1 | 10 | 43 | 7 | 15 | 178 | 7.7 | |
| Games played: 23 | Rebounds/game: 5.5 | |
| Points/game: 7.7 | Assists/game: 0.4 | |
| FG Pct: 52.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 67.5 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |