#35 KLEBER, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/20/10  *  23  2-12  .167  1-6  .167  5-6  .833  1  4  5  5.0  4  0  1  1  0  0  10  10.0 
at Ferris State  11/21/10  *  35  6-15  .400  3-9  .333  0-0  .000  2  4  6  5.5  4  0  3  2  0  1  15  12.5 
vs Molloy  11/27/10  *  5  1-2  .500  0-1  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  2  9.0 
vs Wilmington  11/28/10    23  3-6  .500  2-3  .667  0-0  .000  1  3  4  4.3  1  0  3  3  0  2  8  8.8 
at Bowie State  12/29/10  *  38  8-17  .471  4-10  .400  1-2  .500  2  1  3  4.0  1  0  4  3  0  1  21  11.2 
vs Virginia Union  12/30/10  *  26  3-9  .333  1-5  .200  0-0  .000  4  3  7  4.5  3  0  1  1  0  2  7  10.5 
MILLERSVILLE  1/3/11   *  32  3-8  .375  0-2  .000  5-6  .833  1  6  7  4.9  1  0  3  2  0  0  11  10.6 
WEST CHESTER  1/4/11   *  29  3-10  .300  2-7  .286  5-6  .833  4  2  6  5.0  4  0  1  4  0  2  13  10.9 
at Cheyney  1/8/11   *  30  3-8  .375  2-6  .333  0-0  .000  0  0  0  4.4  1  0  2  2  0  2  8  10.6 
at Shippensburg  01/9/11   *  30  2-7  .286  0-5  .000  0-0  .000  3  4  7  4.7  2  0  0  3  0  0  4  9.9 
at IUP  01/12/11  *  29  3-6  .500  2-3  .667  0-0  .000  1  2  3  4.5  2  0  1  3  0  1  8  9.7 
LOCK HAVEN  1/15/11   *  27  2-8  .250  1-7  .143  3-3  1.000  2  4  6  4.7  0  0  1  2  0  2  8  9.6 
at Edinboro  01/19/11  *  37  5-14  .357  2-5  .400  1-2  .500  0  5  5  4.7  2  0  1  3  0  1  13  9.8 
CALIFORNIA (PA.)  1/22/11   *  33  3-11  .273  1-4  .250  2-2  1.000  2  2  4  4.6  1  0  3  3  0  1  9  9.8 
MERCYHURST  1/26/11   *  37  6-11  .545  2-6  .333  2-4  .500  3  3  6  4.7  1  0  3  2  0  4  16  10.2 
at Clarion  1/29/11   *  39  7-16  .438  5-6  .833  4-6  .667  2  1  3  4.6  1  0  3  6  0  3  23  11.0 
at Slippery Rock  2/2/11   *  32  5-12  .417  4-5  .800  0-0  .000  0  3  3  4.5  0  0  2  2  1  2  14  11.2 
IUP  2/5/11   *  32  3-11  .273  1-6  .167  6-6  1.000  1  3  4  4.5  3  0  0  5  0  1  13  11.3 
CENTRAL STATE UNIVER  2/7/11   *  30  5-10  .500  2-5  .400  4-4  1.000  2  4  6  4.6  2  0  2  1  0  1  16  11.5 
EDINBORO  2/9/11   *  30  6-11  .545  0-3  .000  5-6  .833  2  4  6  4.7  2  0  1  2  0  5  17  11.8 
at Lock Haven  2/12/11   *  37  7-17  .412  4-9  .444  0-1  .000  2  4  6  4.7  0  0  1  2  0  0  18  12.1 
at Mercyhurst  02/16/11  *  38  5-17  .294  4-9  .444  0-0  .000  0  3  3  4.6  3  0  1  0  0  1  14  12.2 
at California (Pa.)  2/19/11   *  37  6-15  .400  3-6  .500  2-2  1.000  2  0  2  4.5  1  0  3  5  0  1  17  12.4 
SLIPPERY ROCK  2/23/11   *  33  6-9  .667  3-4  .750  6-6  1.000  5  3  8  4.7  4  0  1  1  0  1  21  12.8 
CLARION  2/26/11   *  35  7-14  .500  4-7  .571  2-2  1.000  5  5  10  4.9  1  0  7  1  0  3  20  13.0 
Totals     24  777  110-276  .399  53-139  .381  53-64  .828  49  73  122  4.9  44  0  48  59  1  37  326  13.0 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 13.0      Assists/game: 1.9 
FG Pct: 39.9      Turnovers/game: 2.4 
3FG Pct: 38.1      Assist/turnover ratio: 0.8 
FT Pct: 82.8      Steals/game: 1.5 
       Blocks/game: 0.0