#45 MCCOY, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/20/10    21  2-4  .500  1-2  .500  1-2  .500  1  3  4  4.0  2  0  0  2  0  0  6  6.0 
at Ferris State  11/21/10    9  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  2  4.0 
vs Molloy  11/27/10    22  0-5  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  2  3  0  2  0  2.7 
vs Wilmington  11/28/10    19  1-2  .500  1-2  .500  1-2  .500  0  3  3  3.8  0  0  3  3  1  1  4  3.0 
URBANA  12/18/10  *  24  2-5  .400  0-0  .000  0-0  .000  3  0  3  3.6  1  0  0  3  0  0  4  3.2 
at Bowie State  12/29/10  *  24  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.5  1  0  0  0  1  0  2  3.0 
vs Virginia Union  12/30/10  *  30  7-10  .700  3-5  .600  0-0  .000  2  0  2  3.3  1  0  1  0  0  1  17  5.0 
MILLERSVILLE  1/3/11   *  14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  1  0  0  2  4.6 
WEST CHESTER  1/4/11   *  8  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  2  0  0  0  4.1 
at Cheyney  1/8/11   *  25  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.8  1  0  1  2  0  0  2  3.9 
at Shippensburg  01/9/11   *  17  1-3  .333  1-1  1.000  1-2  .500  1  1  2  2.7  2  0  0  2  0  1  4  3.9 
at IUP  01/12/11  *  14  0-2  .000  0-0  .000  4-4  1.000  0  2  2  2.7  0  0  1  0  0  0  4  3.9 
LOCK HAVEN  1/15/11   *  22  1-4  .250  0-0  .000  1-2  .500  2  0  2  2.6  0  0  1  0  1  1  3  3.8 
at Edinboro  01/19/11    21  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.6  1  0  1  0  0  0  4  3.9 
CALIFORNIA (PA.)  1/22/11     13  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  1  0  0  0  3.6 
MERCYHURST  1/26/11     19  3-5  .600  1-2  .500  1-2  .500  1  0  1  2.4  2  0  0  3  0  0  8  3.9 
at Clarion  1/29/11     17  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.3  3  0  0  2  0  3  2  3.8 
at Slippery Rock  2/2/11     18  3-5  .600  0-0  .000  0-0  .000  2  0  2  2.3  0  0  1  0  0  0  6  3.9 
IUP  2/5/11     8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  2  3.8 
CENTRAL STATE UNIVER  2/7/11     10  2-5  .400  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  2  0  0  4  3.8 
EDINBORO  2/9/11     8  1-1  1.000  0-0  .000  0-2  .000  1  0  1  2.2  0  0  0  0  0  1  2  3.7 
at Lock Haven  2/12/11     8  2-3  .667  1-1  1.000  2-2  1.000  1  0  1  2.1  0  0  0  1  0  0  7  3.9 
at Mercyhurst  02/16/11    16  1-5  .200  0-3  .000  0-0  .000  1  2  3  2.2  2  0  0  0  0  1  2  3.8 
at California (Pa.)  2/19/11     19  4-7  .571  0-1  .000  0-0  .000  2  3  5  2.3  0  0  1  1  0  0  8  4.0 
SLIPPERY ROCK  2/23/11     20  1-2  .500  0-0  .000  2-2  1.000  2  3  5  2.4  1  0  1  2  0  0  4  4.0 
CLARION  2/26/11     16  2-3  .667  1-2  .500  0-0  .000  2  5  7  2.6  2  0  1  3  0  0  5  4.0 
Totals     9  442  41-88  .466  9-23  .391  13-20  .650  28  39  67  2.6  20  0  15  33  3  11  104  4.0 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 46.6      Turnovers/game: 1.3 
3FG Pct: 39.1      Assist/turnover ratio: 0.5 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.1