#14 LOWE, Caitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN ST. GTR. ALLEGH  11/14/11  *  20  5-14  .357  2-7  .286  0-0  .000  2  6  8  8.0  0  0  5  0  0  1  12  12.0 
at East Stroudsburg  11/19/11  *  27  3-9  .333  1-5  .200  2-2  1.000  0  0  0  4.0  3  0  2  0  0  1  9  10.5 
at Kutztown  11/20/11  *  21  4-6  .667  4-6  .667  2-2  1.000  0  2  2  3.3  0  0  1  0  0  2  14  11.7 
at Millersville  12/3/11   *  31  1-4  .250  0-3  .000  0-0  .000  0  3  3  3.3  3  0  2  3  0  1  2  9.3 
at WEST CHESTER  12/4/11   *  32  3-8  .375  2-4  .500  0-0  .000  1  0  1  2.8  0  0  0  4  0  0  8  9.0 
CHEYNEY  12/9/11   *  22  8-17  .471  5-13  .385  0-1  .000  0  1  1  2.5  0  0  0  0  0  4  21  11.0 
SHIPPENSBURG  12/10/11  *  29  2-6  .333  1-5  .200  4-4  1.000  1  1  2  2.4  0  0  1  1  0  0  9  10.7 
at Urbana University  12/17/11  *  31  5-11  .455  3-7  .429  0-1  .000  3  2  5  2.8  1  0  4  2  0  1  13  11.0 
at UPR - Rio Piedras  12/30/11  *  36  5-8  .625  4-6  .667  0-2  .000  0  2  2  2.7  3  0  0  0  0  0  14  11.3 
at UPR - Bayamon  1/2/12   *  31  7-15  .467  5-11  .455  1-2  .500  1  0  1  2.5  3  0  2  0  0  2  20  12.2 
BLOOMSBURG  1/6/12   *  35  6-11  .545  5-8  .625  0-1  .000  0  4  4  2.6  0  0  0  0  0  0  17  12.6 
MANSFIELD  1/7/12   *  25  3-10  .300  1-8  .125  1-2  .500  3  0  3  2.7  0  0  3  1  0  2  8  12.3 
EDINBORO  1/11/12   *  33  3-8  .375  1-3  .333  0-0  .000  1  2  3  2.7  2  0  0  1  1  1  7  11.8 
at California (Pa.)  1/14/12   *  25  1-4  .250  1-3  .333  1-2  .500  1  0  1  2.6  0  0  0  2  0  0  4  11.3 
at Mercyhurst  1/18/12   *  32  4-11  .364  4-8  .500  0-0  .000  0  0  0  2.4  3  0  1  1  0  1  12  11.3 
CLARION  1/21/12   *  32  4-11  .364  4-11  .364  0-0  .000  1  2  3  2.4  0  0  1  1  0  0  12  11.4 
SLIPPERY ROCK  1/25/12   *  24  1-3  .333  1-3  .333  0-0  .000  0  5  5  2.6  1  0  1  1  0  0  3  10.9 
at Lock Haven University  1/28/12   *  36  3-8  .375  3-8  .375  4-5  .800  0  4  4  2.7  0  0  2  0  1  1  13  11.0 
INDIANA (PA.)  2/1/12   *  28  7-11  .636  4-8  .500  0-0  .000  4  1  5  2.8  0  0  3  2  0  0  18  11.4 
CALIFORNIA (PA.)  2/4/12   *  34  3-9  .333  3-8  .375  0-0  .000  1  3  4  2.9  1  0  1  2  0  0  9  11.3 
at #2 Edinboro  2/8/12   *  25  3-4  .750  3-3  1.000  4-5  .800  1  2  3  2.9  1  0  0  2  0  0  13  11.3 
at Clarion  2/11/12   *  28  6-9  .667  4-6  .667  0-0  .000  0  5  5  3.0  1  0  1  0  1  1  16  11.5 
MERCYHURST  2/15/12   *  27  4-10  .400  3-8  .375  2-2  1.000  2  1  3  3.0  2  0  1  0  0  0  13  11.6 
LOCK HAVEN  2/18/12   *  36  7-14  .500  7-14  .500  1-2  .500  0  3  3  3.0  1  0  1  1  0  1  22  12.0 
at Slippery Rock  2/22/12   *  35  6-12  .500  3-9  .333  1-1  1.000  0  1  1  2.9  1  0  1  4  0  1  16  12.2 
at Indiana (PA)  2/25/12   *  30  3-7  .429  3-4  .750  0-0  .000  1  2  3  2.9  1  0  0  1  0  0  9  12.1 
INDIANA (PA.)  2/28/12   *  38  5-12  .417  2-6  .333  1-2  .500  1  1  2  2.9  2  0  1  1  0  0  13  12.1 
vs Johnson C. Smith  3/9/12   *  29  2-8  .250  2-7  .286  2-2  1.000  2  3  5  2.9  0  0  0  1  0  0  8  12.0 
vs Shaw  3/10/12   *  20  1-4  .250  1-3  .333  0-0  .000  0  0  0  2.8  0  0  0  1  0  1  3  11.7 
Totals     29  852  115-264  .436  82-195  .421  26-38  .684  26  56  82  2.8  29  0  34  32  3  21  338  11.7 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 11.7      Assists/game: 1.2 
FG Pct: 43.6      Turnovers/game: 1.1 
3FG Pct: 42.1      Assist/turnover ratio: 1.1 
FT Pct: 68.4      Steals/game: 0.7 
       Blocks/game: 0.1