#21 BLANCH, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN ST. GTR. ALLEGH  11/14/11    8  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.0  0  0  1  0  0  0  0  0.0 
at Kutztown  11/20/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
CHEYNEY  12/9/11     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
at Urbana University  12/17/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
MANSFIELD  1/7/12     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
at #2 Edinboro  2/8/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Clarion  2/11/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
MERCYHURST  2/15/12     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
Totals     0  22  0-6  .000  0-4  .000  0-0  .000  0  2  2  0.3  1  0  1  0  0  0  0  0.0 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 0.0      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0