#45 MCCOY, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN ST. GTR. ALLEGH  11/14/11    22  3-10  .300  1-2  .500  0-0  .000  2  3  5  5.0  1  0  2  1  1  3  7  7.0 
at East Stroudsburg  11/19/11  *  19  3-6  .500  2-2  1.000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  8  7.5 
at Kutztown  11/20/11  *  14  2-6  .333  1-2  .500  0-0  .000  1  2  3  2.7  2  0  2  1  0  0  5  6.7 
at Millersville  12/3/11     15  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.3  1  0  0  4  0  0  2  5.5 
at WEST CHESTER  12/4/11     15  1-3  .333  0-0  .000  0-0  .000  0  4  4  2.6  0  0  0  3  0  1  2  4.8 
CHEYNEY  12/9/11     25  4-5  .800  1-1  1.000  2-4  .500  1  3  4  2.8  1  0  1  2  2  0  11  5.8 
SHIPPENSBURG  12/10/11    19  3-9  .333  1-5  .200  2-2  1.000  0  2  2  2.7  1  0  1  1  2  1  9  6.3 
at Urbana University  12/17/11    27  6-11  .545  2-2  1.000  0-0  .000  0  3  3  2.8  2  0  0  0  0  0  14  7.3 
at UPR - Rio Piedras  12/30/11    22  1-4  .250  0-1  .000  0-0  .000  2  3  5  3.0  0  0  1  2  0  0  2  6.7 
at UPR - Bayamon  1/2/12     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  3  0  0  2  0  0  2  6.2 
BLOOMSBURG  1/6/12     13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  1  0  0  2  5.8 
MANSFIELD  1/7/12     19  5-8  .625  0-1  .000  0-1  .000  0  3  3  2.8  1  0  1  2  0  0  10  6.2 
EDINBORO  1/11/12     13  2-4  .500  1-2  .500  0-2  .000  1  4  5  2.9  0  0  1  1  0  0  5  6.1 
at California (Pa.)  1/14/12     17  2-4  .500  1-2  .500  2-2  1.000  0  3  3  2.9  1  0  2  1  0  0  7  6.1 
at Mercyhurst  1/18/12     12  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  2  0  0  0  5.7 
CLARION  1/21/12     24  4-5  .800  2-3  .667  3-4  .750  1  2  3  2.8  1  0  0  3  0  1  13  6.2 
SLIPPERY ROCK  1/25/12     17  1-4  .250  0-1  .000  1-1  1.000  2  1  3  2.8  0  0  0  1  0  0  3  6.0 
at Lock Haven University  1/28/12     17  2-8  .250  0-3  .000  0-0  .000  1  1  2  2.7  0  0  0  1  0  0  4  5.9 
INDIANA (PA.)  2/1/12     19  2-3  .667  1-1  1.000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  5  5.8 
CALIFORNIA (PA.)  2/4/12     20  3-7  .429  1-1  1.000  2-2  1.000  1  0  1  2.6  1  0  1  1  0  1  9  6.0 
at #2 Edinboro  2/8/12     17  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.6  3  0  1  1  0  0  0  5.7 
at Clarion  2/11/12   *  23  2-4  .500  1-3  .333  0-0  .000  1  3  4  2.6  1  0  2  0  0  0  5  5.7 
MERCYHURST  2/15/12     18  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  1  0  1  2  5.5 
LOCK HAVEN  2/18/12   *  19  2-5  .400  0-2  .000  0-0  .000  1  0  1  2.5  1  0  2  0  0  0  4  5.5 
at Slippery Rock  2/22/12     20  3-4  .750  3-3  1.000  0-0  .000  2  0  2  2.5  1  0  0  2  0  1  9  5.6 
at Indiana (PA)  2/25/12     16  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.4  0  0  1  0  0  0  5  5.6 
INDIANA (PA.)  2/28/12     13  0-3  .000  0-1  .000  1-2  .500  0  1  1  2.4  1  0  0  0  0  0  1  5.4 
vs Johnson C. Smith  3/9/12     13  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  3  5.3 
vs Shaw  3/10/12     16  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  3  5.2 
Totals     4  511  59-134  .440  21-48  .438  13-20  .650  19  47  66  2.3  24  0  18  34  5  10  152  5.2 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 44.0      Turnovers/game: 1.2 
3FG Pct: 43.8      Assist/turnover ratio: 0.5 
FT Pct: 65.0      Steals/game: 0.3 
       Blocks/game: 0.2