#45 MCCOY, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UC San Diego | 11/9/12 | 21 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Ashland University | 11/10/12 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs West Texas A&M | 11/11/12 | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.3 | |
| at Seton Hill | 11/16/12 | 20 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3.8 | |
| URSULINE | 11/21/12 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3.6 | |
| KUTZTOWN | 12/1/12 | 24 | 3-11 | .273 | 2-6 | .333 | 2-3 | .667 | 4 | 6 | 10 | 4.5 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 4.7 | |
| EAST STROUDSBURG | 12/2/12 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4.0 | |
| at NOTRE DAME COLLEGE | 12/5/12 | 21 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 4.1 | |
| INDIANA (PA.) | 12/8/12 | * | 32 | 4-8 | .500 | 0-4 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.9 | 2 | 0 | 3 | 3 | 1 | 0 | 8 | 4.6 |
| at Millersville | 12/18/12 | * | 32 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 2 | 2 | 4 | 3.9 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 4.7 |
| at Shippensburg | 12/19/12 | * | 23 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 0 | 3 | 2 | 0 | 10 | 5.2 |
| at Walsh University Cavaliers | 12/29/12 | * | 17 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5.4 |
| BLOOMSBURG | 1/4/13 | * | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.3 |
| MANSFIELD | 1/5/13 | * | 24 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 4 | 7 | 11 | 4.0 | 1 | 0 | 3 | 2 | 5 | 1 | 7 | 5.4 |
| at Cheyney | 1/11/13 | * | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.1 |
| at WEST CHESTER | 1/12/13 | * | 19 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.8 |
| at Edinboro | 1/16/13 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| CALIFORNIA (PA.) | 1/19/13 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| MERCYHURST | 1/23/13 | 21 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.3 | |
| at Clarion University | 1/26/13 | 18 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 4.6 | |
| at Slippery Rock | 1/30/13 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 4.4 | |
| LOCK HAVEN | 2/2/13 | 17 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Indiana (PA) | 2/6/13 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.2 | |
| at California (Pa.) | 2/9/13 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| EDINBORO | 2/13/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| CLARION | 2/16/13 | 18 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.0 | |
| at Mercyhurst | 2/20/13 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4.0 | |
| at Lock Haven | 2/23/13 | 11 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3.9 | |
| SLIPPERY ROCK | 2/27/13 | * | 17 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 4.1 |
| CALIFORNIA (PA.) | 3/5/13 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| vs Millersville | 3/8/13 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.1 | |
| at Bloomsburg | 3/9/13 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| FAIRMONT STATE | 3/15/13 | * | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.9 |
| INDIANA (PA.) | 3/16/13 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| CALIFORNIA (PA.) | 3/18/13 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| vs Ashland | 3/26/13 | 17 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 11 | 626 | 49-146 | .336 | 18-75 | .240 | 12-16 | .750 | 34 | 67 | 101 | 2.8 | 26 | 0 | 35 | 37 | 13 | 14 | 128 | 3.6 | |
| Games played: 36 | Rebounds/game: 2.8 | |
| Points/game: 3.6 | Assists/game: 1.0 | |
| FG Pct: 33.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |