#10 BRENNAN, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALSH  11/13/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Glenville State  11/16/13    21  3-5  .600  0-0  .000  4-7  .571  3  7  10  5.5  1  0  3  2  0  0  10  5.0 
CALIFORNIA (PA.)  11/20/13    9  0-2  .000  0-0  .000  1-2  .500  0  2  2  4.3  1  0  1  1  0  0  1  3.7 
at Seton Hill  11/23/13    16  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.8  2  0  1  0  0  0  0  2.8 
vs Chaminade  11/28/13    11  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  3.4  1  0  0  2  0  0  4  3.0 
vs BYU-Hawaii  11/29/13    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  2  0  1  0  0  2.5 
at Slippery Rock  12/4/13     8  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  2  2.4 
MERCYHURST  12/7/13     13  0-2  .000  0-0  .000  2-2  1.000  3  3  6  3.1  1  0  0  0  0  1  2  2.4 
at Le Moyne  12/14/13    9  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.0  4  0  1  1  0  0  0  2.1 
MANSFIELD  12/17/13    21  2-3  .667  0-1  .000  0-0  .000  0  0  0  2.7  1  0  2  0  1  0  4  2.3 
LOCK HAVEN  12/18/13    14  1-3  .333  0-0  .000  0-0  .000  1  4  5  2.9  2  0  1  0  1  1  2  2.3 
at Bloomsburg  12/21/13    10  0-4  .000  0-0  .000  4-6  .667  2  1  3  2.9  1  0  1  0  2  2  4  2.4 
at East Stroudsburg  1/3/14     10  1-2  .500  0-1  .000  4-6  .667  1  4  5  3.1  1  0  1  0  0  0  6  2.7 
at West Chester  1/4/14     9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.9  4  0  0  1  1  0  0  2.5 
CHEYNEY  1/8/14     12  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  5  0  0  4  2.6 
at Clarion University  1/11/14     9  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.8  1  0  0  0  0  0  0  2.4 
INDIANA (PA.)  1/15/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  1  0  2.3 
at Edinboro  1/18/14     14  3-5  .600  2-2  1.000  0-0  .000  0  2  2  2.6  3  0  1  1  1  0  8  2.6 
PITT-JOHNSTOWN  1/22/14     10  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  0  1  0  1  4  2.7 
at California (Pa.)  1/29/14     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  2  1  2  0  2.6 
SETON HILL  2/1/14     14  2-5  .400  1-1  1.000  0-0  .000  1  0  1  2.5  2  0  1  0  1  1  5  2.7 
SLIPPERY ROCK  2/5/14     18  0-4  .000  0-2  .000  0-0  .000  2  2  4  2.5  1  0  1  1  0  2  0  2.5 
at Mercyhurst  2/8/14     8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.4  1  0  0  0  1  0  3  2.6 
EDINBORO  2/12/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  2.5 
at Indiana (Pa.)  2/15/14     8  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  2  2.4 
CLARION  2/19/14     14  2-5  .400  1-2  .500  0-0  .000  1  7  8  2.5  3  0  1  1  0  0  5  2.5 
at Pitt-Johnstown  2/22/14     23  0-2  .000  0-0  .000  2-4  .500  1  6  7  2.7  2  0  1  4  1  2  2  2.5 
CALIFORNIA (PA.)  3/4/14     5  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.6  4  0  0  1  0  0  4  2.6 
vs Bloomsburg  3/8/14     5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.5  1  0  0  2  0  0  3  2.6 
at Edinboro  3/9/14     10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  2  2.6 
vs Shaw  3/14/14     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  2  0  0  2  2.5 
vs Edinboro  3/15/14     11  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  2  2.5 
Totals     0  343  27-72  .375  6-17  .353  21-31  .677  22  53  75  2.3  45  0  19  30  11  13  81  2.5 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 37.5      Turnovers/game: 0.9 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 67.7      Steals/game: 0.4 
       Blocks/game: 0.3