#12 NEIGHBORS, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WALSH | 11/13/13 | 6 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at Glenville State | 11/16/13 | 6 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.5 | |
| CALIFORNIA (PA.) | 11/20/13 | 12 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.7 | |
| at Seton Hill | 11/23/13 | 8 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5.0 | |
| vs Chaminade | 11/28/13 | 20 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 5.6 | |
| vs BYU-Hawaii | 11/29/13 | 20 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 7.0 | |
| at Slippery Rock | 12/4/13 | 12 | 4-7 | .571 | 3-5 | .600 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8.1 | |
| MERCYHURST | 12/7/13 | 20 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 8.1 | |
| at Le Moyne | 12/14/13 | 23 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 4 | 0 | 1 | 9 | 8.2 | |
| MANSFIELD | 12/17/13 | 19 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 0 | 0 | 5 | 1 | 0 | 0 | 15 | 8.9 | |
| LOCK HAVEN | 12/18/13 | 10 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.3 | |
| at Bloomsburg | 12/21/13 | 18 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 4 | 2 | 6 | 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 8.3 | |
| at East Stroudsburg | 1/3/14 | 16 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8.0 | |
| at West Chester | 1/4/14 | 10 | 2-11 | .182 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 7.9 | |
| CHEYNEY | 1/8/14 | 14 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7.7 | |
| at Clarion University | 1/11/14 | 10 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 | |
| INDIANA (PA.) | 1/15/14 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 7.0 | |
| at Edinboro | 1/18/14 | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 6.9 | |
| PITT-JOHNSTOWN | 1/22/14 | 21 | 5-8 | .625 | 4-5 | .800 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 7.4 | |
| at California (Pa.) | 1/29/14 | 26 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 7.6 | |
| SETON HILL | 2/1/14 | 22 | 5-7 | .714 | 4-6 | .667 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 8.0 | |
| SLIPPERY ROCK | 2/5/14 | 15 | 5-12 | .417 | 2-7 | .286 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8.3 | |
| at Mercyhurst | 2/8/14 | 18 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 | |
| EDINBORO | 2/12/14 | 20 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 7.9 | |
| at Indiana (Pa.) | 2/15/14 | 22 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 7.9 | |
| CLARION | 2/19/14 | 14 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.6 | |
| at Pitt-Johnstown | 2/22/14 | 17 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 3 | 0 | 2 | 5 | 0 | 0 | 5 | 7.5 | |
| CALIFORNIA (PA.) | 3/4/14 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| vs Bloomsburg | 3/8/14 | 18 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 7.0 | |
| at Edinboro | 3/9/14 | 28 | 3-9 | .333 | 3-6 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 7.1 | |
| vs Shaw | 3/14/14 | 17 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 7.2 | |
| vs Edinboro | 3/15/14 | 22 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.1 | |
| Totals | 0 | 529 | 70-180 | .389 | 52-120 | .433 | 36-45 | .800 | 23 | 30 | 53 | 1.7 | 42 | 0 | 33 | 44 | 2 | 10 | 228 | 7.1 | |
| Games played: 32 | Rebounds/game: 1.7 | |
| Points/game: 7.1 | Assists/game: 1.0 | |
| FG Pct: 38.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 43.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |