#14 THIES, Jennie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALSH  11/13/13    16  3-3  1.000  0-0  .000  0-0  .000  2  1  3  3.0  3  0  1  3  1  1  6  6.0 
at Glenville State  11/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  0  0  0  0  0  3.0 
CALIFORNIA (PA.)  11/20/13    13  1-2  .500  0-0  .000  0-2  .000  0  2  2  1.7  1  0  0  0  0  1  2  2.7 
at Seton Hill  11/23/13    11  1-1  1.000  0-0  .000  2-2  1.000  2  2  4  2.3  3  0  0  0  0  0  4  3.0 
vs Chaminade  11/28/13    11  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.2  1  0  1  1  0  3  2  2.8 
vs BYU-Hawaii  11/29/13    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  1  0  0  2.3 
at Slippery Rock  12/4/13     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  0  0  0  0  2.0 
MERCYHURST  12/7/13     6  0-0  .000  0-0  .000  2-2  1.000  2  0  2  2.0  1  0  1  0  0  0  2  2.0 
at Le Moyne  12/14/13    15  1-1  1.000  0-0  .000  3-3  1.000  1  2  3  2.1  1  0  1  3  1  1  5  2.3 
MANSFIELD  12/17/13    13  3-3  1.000  0-0  .000  0-0  .000  2  2  4  2.3  2  0  1  3  1  0  6  2.7 
LOCK HAVEN  12/18/13    9  4-4  1.000  0-0  .000  1-2  .500  1  1  2  2.3  3  0  3  0  0  2  9  3.3 
at Bloomsburg  12/21/13    15  3-4  .750  0-0  .000  3-4  .750  0  1  1  2.2  2  0  0  3  0  1  9  3.8 
at East Stroudsburg  1/3/14     10  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.2  0  0  0  0  0  0  0  3.5 
at West Chester  1/4/14     11  2-3  .667  0-0  .000  3-4  .750  2  0  2  2.2  1  0  2  0  0  0  7  3.7 
CHEYNEY  1/8/14     15  4-7  .571  0-0  .000  0-0  .000  2  3  5  2.4  1  0  0  0  0  2  8  4.0 
at Clarion University  1/11/14     9  2-5  .400  0-0  .000  3-3  1.000  1  1  2  2.4  3  0  0  0  0  1  7  4.2 
INDIANA (PA.)  1/15/14     17  1-4  .250  0-0  .000  4-6  .667  2  3  5  2.5  2  0  1  0  0  1  6  4.3 
at Edinboro  1/18/14     9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  0  2  4.2 
at California (Pa.)  1/29/14     12  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  4  4.2 
SETON HILL  2/1/14     19  3-3  1.000  0-0  .000  1-1  1.000  1  1  2  2.4  1  0  0  2  0  1  7  4.3 
SLIPPERY ROCK  2/5/14     10  1-2  .500  0-0  .000  3-4  .750  3  0  3  2.4  3  0  0  0  0  0  5  4.3 
at Mercyhurst  2/8/14     7  2-2  1.000  0-0  .000  1-2  .500  0  0  0  2.3  1  0  0  2  0  0  5  4.4 
EDINBORO  2/12/14     12  1-2  .500  0-0  .000  1-2  .500  2  0  2  2.3  0  0  0  0  0  0  3  4.3 
at Indiana (Pa.)  2/15/14     15  3-3  1.000  0-0  .000  0-2  .000  1  3  4  2.3  3  0  0  3  0  0  6  4.4 
CLARION  2/19/14     5  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  1  0  0  2  0  1  0  4.2 
at Pitt-Johnstown  2/22/14     14  0-2  .000  0-0  .000  5-6  .833  2  6  8  2.6  1  0  0  0  0  1  5  4.2 
CALIFORNIA (PA.)  3/4/14     14  2-2  1.000  0-0  .000  1-2  .500  2  3  5  2.7  3  0  0  1  0  1  5  4.3 
vs Bloomsburg  3/8/14     11  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.6  0  0  0  3  0  1  4  4.3 
at Edinboro  3/9/14     13  2-4  .500  0-0  .000  2-2  1.000  2  3  5  2.7  0  0  1  1  0  0  6  4.3 
vs Shaw  3/14/14     17  3-5  .600  0-0  .000  2-2  1.000  3  0  3  2.7  3  0  1  1  0  0  8  4.4 
vs Edinboro  3/15/14     6  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.7  1  0  0  0  0  0  2  4.4 
Totals     0  354  48-74  .649  0-0  .000  39-53  .736  35  49  84  2.7  48  0  14  30  4  18  135  4.4 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 64.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.6      Steals/game: 0.6 
       Blocks/game: 0.1