#44 BLAKE, Nettie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WALSH | 11/13/13 | * | 20 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 10.0 | 3 | 0 | 0 | 3 | 1 | 0 | 15 | 15.0 |
| at Glenville State | 11/16/13 | * | 21 | 4-10 | .400 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 9.5 | 4 | 0 | 2 | 3 | 2 | 0 | 9 | 12.0 |
| CALIFORNIA (PA.) | 11/20/13 | * | 16 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 7.7 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 12.0 |
| at Seton Hill | 11/23/13 | * | 15 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 8.3 | 4 | 0 | 0 | 4 | 0 | 0 | 14 | 12.5 |
| vs Chaminade | 11/28/13 | * | 15 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 7.8 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 11.8 |
| vs BYU-Hawaii | 11/29/13 | * | 18 | 9-14 | .643 | 0-0 | .000 | 6-7 | .857 | 4 | 2 | 6 | 7.5 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 13.8 |
| at Slippery Rock | 12/4/13 | * | 32 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.7 | 2 | 0 | 1 | 5 | 1 | 1 | 10 | 13.3 |
| MERCYHURST | 12/7/13 | * | 25 | 8-21 | .381 | 0-0 | .000 | 3-4 | .750 | 6 | 6 | 12 | 8.3 | 3 | 0 | 1 | 3 | 2 | 1 | 19 | 14.0 |
| at Le Moyne | 12/14/13 | * | 21 | 6-7 | .857 | 0-0 | .000 | 6-8 | .750 | 5 | 7 | 12 | 8.7 | 2 | 0 | 0 | 2 | 1 | 1 | 18 | 14.4 |
| MANSFIELD | 12/17/13 | * | 14 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 8.5 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | 14.6 |
| LOCK HAVEN | 12/18/13 | * | 24 | 8-15 | .533 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 8.5 | 3 | 0 | 1 | 1 | 1 | 4 | 20 | 15.1 |
| at Bloomsburg | 12/21/13 | * | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 8.3 | 4 | 0 | 0 | 6 | 0 | 1 | 8 | 14.5 |
| at East Stroudsburg | 1/3/14 | * | 22 | 6-9 | .667 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 8.2 | 3 | 0 | 0 | 4 | 0 | 3 | 16 | 14.6 |
| at West Chester | 1/4/14 | * | 23 | 7-13 | .538 | 0-0 | .000 | 4-6 | .667 | 10 | 6 | 16 | 8.7 | 2 | 0 | 2 | 0 | 0 | 2 | 18 | 14.9 |
| CHEYNEY | 1/8/14 | * | 15 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 8 | 5 | 13 | 9.0 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | 14.4 |
| at Clarion University | 1/11/14 | * | 20 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 8.8 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 14.1 |
| INDIANA (PA.) | 1/15/14 | * | 29 | 8-12 | .667 | 0-0 | .000 | 7-11 | .636 | 3 | 1 | 4 | 8.5 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | 14.6 |
| at Edinboro | 1/18/14 | * | 28 | 6-10 | .600 | 0-0 | .000 | 9-11 | .818 | 7 | 7 | 14 | 8.8 | 3 | 0 | 1 | 6 | 0 | 0 | 21 | 15.0 |
| PITT-JOHNSTOWN | 1/22/14 | * | 19 | 6-13 | .462 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 8.6 | 2 | 0 | 2 | 2 | 1 | 2 | 13 | 14.9 |
| at California (Pa.) | 1/29/14 | * | 21 | 7-9 | .778 | 0-0 | .000 | 4-9 | .444 | 2 | 4 | 6 | 8.5 | 3 | 0 | 2 | 5 | 1 | 0 | 18 | 15.1 |
| SETON HILL | 2/1/14 | * | 17 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 8.4 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 14.8 |
| SLIPPERY ROCK | 2/5/14 | * | 15 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 8.4 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 14.8 |
| at Mercyhurst | 2/8/14 | * | 24 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 8.3 | 3 | 0 | 2 | 4 | 1 | 1 | 15 | 14.8 |
| EDINBORO | 2/12/14 | * | 28 | 10-18 | .556 | 0-0 | .000 | 2-3 | .667 | 7 | 4 | 11 | 8.5 | 2 | 0 | 1 | 4 | 1 | 1 | 22 | 15.1 |
| at Indiana (Pa.) | 2/15/14 | * | 21 | 3-6 | .500 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 8.3 | 3 | 0 | 2 | 2 | 1 | 0 | 12 | 15.0 |
| CLARION | 2/19/14 | * | 18 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 8.2 | 1 | 0 | 0 | 4 | 1 | 0 | 13 | 14.9 |
| at Pitt-Johnstown | 2/22/14 | * | 17 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 8.2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 14.7 |
| CALIFORNIA (PA.) | 3/4/14 | * | 21 | 7-9 | .778 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 8.1 | 3 | 0 | 0 | 4 | 1 | 1 | 15 | 14.7 |
| vs Bloomsburg | 3/8/14 | * | 28 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 8.0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 14.5 |
| at Edinboro | 3/9/14 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.9 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 14.2 |
| vs Shaw | 3/14/14 | * | 16 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.9 | 4 | 0 | 1 | 3 | 2 | 2 | 12 | 14.2 |
| vs Edinboro | 3/15/14 | * | 34 | 7-12 | .583 | 0-0 | .000 | 3-3 | 1.000 | 5 | 5 | 10 | 7.9 | 4 | 0 | 1 | 6 | 0 | 0 | 17 | 14.3 |
| Totals | 32 | 674 | 176-313 | .562 | 0-0 | .000 | 104-151 | .689 | 112 | 142 | 254 | 7.9 | 92 | 0 | 27 | 93 | 23 | 22 | 456 | 14.3 | |
| Games played: 32 | Rebounds/game: 7.9 | |
| Points/game: 14.3 | Assists/game: 0.8 | |
| FG Pct: 56.2 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.9 | Steals/game: 0.7 | |
| Blocks/game: 0.7 |