#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALSH  11/13/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
at Glenville State  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  11/20/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  2  0  0  0  0.0 
at Seton Hill  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
vs Chaminade  11/28/13    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.0  0  0  0  0  0  0  0  0.0 
vs BYU-Hawaii  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
at Slippery Rock  12/4/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
MERCYHURST  12/7/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  1  0  0  0  0.0 
at Le Moyne  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  2  0  0  0  0.0 
MANSFIELD  12/17/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at Bloomsburg  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
at East Stroudsburg  1/3/14     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.6  0  0  0  2  0  0  0  0.0 
at West Chester  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
CHEYNEY  1/8/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
at Clarion University  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
INDIANA (PA.)  1/15/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at Edinboro  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  1  0  0  0  0.0 
PITT-JOHNSTOWN  1/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  2  0  0  0  0.0 
at California (Pa.)  1/29/14     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  3  0  0  0  0.0 
SETON HILL  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  1  0  0  0  0.0 
SLIPPERY ROCK  2/5/14     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
at Mercyhurst  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  0  0  0.0 
EDINBORO  2/12/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  0  0  0  0.0 
at Indiana (Pa.)  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
CLARION  2/19/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  3/4/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
vs Bloomsburg  3/8/14     0  0-0  .000  0-0  .000  0-0  .000  5  3  8  3.4  0  0  0  0  0  0  0  0.0 
at Edinboro  3/9/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  1  0  0  0  0.0 
vs Shaw  3/14/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.5  0  0  0  0  0  0  0  0.0 
vs Edinboro  3/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  59  51  110  3.4  0  0  0  18  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0