#03 SHIVES, McKenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GLENVILLE STATE  11/15/14    19  3-10  .300  1-3  .333  2-2  1.000  2  2  4  4.0  0  0  3  1  1  2  9  9.0 
SLIPPERY ROCK  11/19/14    19  1-6  .167  1-6  .167  0-0  .000  0  1  1  2.5  0  0  2  1  0  0  3  6.0 
at Mercyhurst  11/22/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  4.0 
at Ashland University  11/25/14    5  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.8  0  0  1  0  0  0  3  3.8 
at Grand Valley State  11/29/14    26  3-7  .429  3-7  .429  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  9  4.8 
CLARION  12/03/14    20  3-5  .600  2-4  .500  2-3  .667  0  1  1  1.3  1  0  2  2  0  1  10  5.7 
at Indiana (PA)  12/06/14    12  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.1  2  0  1  1  0  1  5  5.6 
EAST STROUDSBURG  12/16/14    18  1-7  .143  0-3  .000  2-2  1.000  0  1  1  1.1  3  0  2  0  0  1  4  5.4 
WEST CHESTER  12/17/14    14  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.0  0  0  2  2  0  0  0  4.8 
at Cheyney  12/20/14    22  2-4  .500  1-3  .333  0-0  .000  2  0  2  1.1  0  0  1  1  0  0  5  4.8 
at Millersville  01/03/15    13  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  1  0  4.4 
at Shippensburg  01/04/15    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  3  0  1  0  0  1  0  4.0 
KUTZTOWN  01/07/15    22  3-8  .375  1-6  .167  2-2  1.000  0  0  0  0.8  3  0  2  0  0  0  9  4.4 
EDINBORO  01/10/15    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  4.3 
at Pitt-Johnstown  01/14/15    15  2-4  .500  0-2  .000  0-0  .000  0  1  1  0.8  2  0  1  1  0  2  4  4.3 
CALIFORNIA (PA.)  01/22/15    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.9  0  0  0  2  0  0  0  4.0 
at Seton Hill  01/24/15    16  2-8  .250  1-6  .167  3-4  .750  1  2  3  1.0  0  0  3  0  0  0  8  4.2 
at Slippery Rock  01/28/15    16  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.0  1  0  2  2  0  0  6  4.3 
MERCYHURST  01/31/15    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  4.1 
at Edinboro  02/04/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  3  0  0  0  3.9 
INDIANA (PA.)  02/07/15    18  3-6  .500  3-4  .750  0-0  .000  0  1  1  0.9  1  0  3  1  0  0  9  4.1 
at Clarion  02/11/15    23  4-7  .571  3-6  .500  0-0  .000  1  4  5  1.1  1  0  2  4  0  0  11  4.5 
PITT-JOHNSTOWN  02/14/15    14  3-8  .375  2-5  .400  0-0  .000  0  1  1  1.1  0  0  1  1  0  1  8  4.6 
LE MOYNE  02/17/15    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  4.4 
at California (PA)  02/21/15    14  2-4  .500  2-4  .500  0-0  .000  0  2  2  1.1  1  0  1  2  0  0  6  4.5 
SETON HILL  02/25/15    14  0-4  .000  0-3  .000  0-0  .000  0  4  4  1.2  1  0  2  7  0  0  0  4.3 
SLIPPERY ROCK  02/28/15    17  1-5  .200  0-2  .000  0-0  .000  1  1  2  1.2  1  0  2  0  0  0  2  4.2 
at California (PA)  03/03/15    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  3  4.2 
vs Bloomsburg  03/13/15    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.2  0  0  2  1  0  0  3  4.1 
Totals     0  410  41-115  .357  27-83  .325  11-13  .846  7  28  35  1.2  24  0  36  36  1  10  120  4.1 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 35.7      Turnovers/game: 1.2 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 0.0