#12 NEIGHBORS, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GLENVILLE STATE | 11/15/14 | * | 28 | 5-14 | .357 | 1-2 | .500 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 3 | 0 | 0 | 14 | 14.0 |
| SLIPPERY ROCK | 11/19/14 | * | 12 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 8.5 |
| at Mercyhurst | 11/22/14 | * | 28 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 9.3 |
| at Ashland University | 11/25/14 | * | 17 | 2-9 | .222 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 8.8 |
| at Grand Valley State | 11/29/14 | * | 24 | 5-10 | .500 | 3-6 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 3 | 0 | 4 | 1 | 0 | 0 | 14 | 9.8 |
| CLARION | 12/03/14 | * | 24 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 9.7 |
| at Indiana (PA) | 12/06/14 | * | 32 | 2-10 | .200 | 1-6 | .167 | 3-4 | .750 | 2 | 1 | 3 | 2.4 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 9.4 |
| EAST STROUDSBURG | 12/16/14 | * | 19 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 8.8 |
| WEST CHESTER | 12/17/14 | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8.1 | |
| at Cheyney | 12/20/14 | 18 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8.0 | |
| at Millersville | 01/03/15 | 21 | 2-13 | .154 | 0-4 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 7.8 | |
| at Shippensburg | 01/04/15 | 24 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 7.8 | |
| KUTZTOWN | 01/07/15 | 19 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7.4 | |
| EDINBORO | 01/10/15 | 21 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 7.4 | |
| at Pitt-Johnstown | 01/14/15 | 14 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.4 | |
| CALIFORNIA (PA.) | 01/22/15 | 14 | 3-6 | .500 | 1-2 | .500 | 7-8 | .875 | 3 | 1 | 4 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 7.8 | |
| at Seton Hill | 01/24/15 | 23 | 6-15 | .400 | 1-6 | .167 | 0-1 | .000 | 3 | 0 | 3 | 3.1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 8.1 | |
| at Slippery Rock | 01/28/15 | 17 | 1-6 | .167 | 0-1 | .000 | 2-5 | .400 | 3 | 1 | 4 | 3.1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 7.9 | |
| MERCYHURST | 01/31/15 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
| at Edinboro | 02/04/15 | 24 | 5-13 | .385 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 7.8 | |
| INDIANA (PA.) | 02/07/15 | 21 | 4-11 | .364 | 1-5 | .200 | 1-3 | .333 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 7.9 | |
| at Clarion | 02/11/15 | 23 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 7.8 | |
| PITT-JOHNSTOWN | 02/14/15 | 18 | 6-8 | .750 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 8.1 | |
| LE MOYNE | 02/17/15 | 12 | 1-6 | .167 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8.0 | |
| at California (PA) | 02/21/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7.7 | |
| SETON HILL | 02/25/15 | 23 | 4-11 | .364 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 7.8 | |
| SLIPPERY ROCK | 02/28/15 | 20 | 2-6 | .333 | 2-5 | .400 | 5-6 | .833 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 8.0 | |
| at California (PA) | 03/03/15 | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 7.9 | |
| vs Bloomsburg | 03/13/15 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7.7 | |
| Totals | 8 | 568 | 75-223 | .336 | 29-109 | .266 | 43-58 | .741 | 34 | 40 | 74 | 2.6 | 34 | 0 | 36 | 47 | 1 | 18 | 222 | 7.7 | |
| Games played: 29 | Rebounds/game: 2.6 | |
| Points/game: 7.7 | Assists/game: 1.2 | |
| FG Pct: 33.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 26.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.1 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |