#15 SEBALD, Mollie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SLIPPERY ROCK  11/19/14    18  2-9  .222  1-7  .143  1-2  .500  1  0  1  1.0  3  0  0  1  0  1  6  6.0 
at Mercyhurst  11/22/14    19  5-11  .455  1-4  .250  8-8  1.000  2  4  6  3.5  0  0  1  1  0  1  19  12.5 
at Ashland University  11/25/14    25  4-10  .400  3-4  .750  2-2  1.000  2  1  3  3.3  4  0  3  1  0  1  13  12.7 
at Grand Valley State  11/29/14  *  34  6-10  .600  3-6  .500  0-0  .000  5  2  7  4.3  1  0  2  1  0  1  15  13.3 
CLARION  12/03/14    19  3-5  .600  0-1  .000  1-2  .500  0  2  2  3.8  0  0  0  0  0  2  7  12.0 
at Indiana (PA)  12/06/14    22  3-10  .300  1-4  .250  4-5  .800  3  0  3  3.7  0  0  0  2  1  1  11  11.8 
EAST STROUDSBURG  12/16/14    24  4-10  .400  1-3  .333  6-8  .750  0  1  1  3.3  3  0  3  3  0  5  15  12.3 
WEST CHESTER  12/17/14  *  30  7-12  .583  3-5  .600  4-4  1.000  1  2  3  3.3  1  0  3  3  2  3  21  13.4 
at Cheyney  12/20/14  *  15  3-4  .750  0-0  .000  0-0  .000  0  1  1  3.0  1  0  1  0  0  0  6  12.6 
at Millersville  01/03/15  *  28  4-15  .267  2-7  .286  1-2  .500  1  1  2  2.9  2  0  1  2  0  0  11  12.4 
at Shippensburg  01/04/15  *  27  5-10  .500  0-3  .000  3-4  .750  0  4  4  3.0  2  0  2  2  2  0  13  12.5 
KUTZTOWN  01/07/15  *  26  2-5  .400  0-0  .000  4-5  .800  0  5  5  3.2  1  0  3  3  1  0  8  12.1 
EDINBORO  01/10/15  *  23  3-8  .375  1-3  .333  6-9  .667  1  1  2  3.1  3  0  2  0  0  0  13  12.2 
at Pitt-Johnstown  01/14/15  *  32  4-13  .308  0-4  .000  0-0  .000  1  2  3  3.1  1  0  1  2  0  2  8  11.9 
CALIFORNIA (PA.)  01/22/15  *  33  5-10  .500  2-5  .400  2-4  .500  2  3  5  3.2  3  0  3  6  1  2  14  12.0 
at Seton Hill  01/24/15  *  20  5-9  .556  1-3  .333  0-0  .000  1  0  1  3.1  3  0  2  1  0  4  11  11.9 
at Slippery Rock  01/28/15  *  28  3-7  .429  0-3  .000  3-3  1.000  1  4  5  3.2  1  0  3  0  2  0  9  11.8 
MERCYHURST  01/31/15  *  35  7-14  .500  2-7  .286  2-2  1.000  2  1  3  3.2  2  0  1  1  0  0  18  12.1 
at Edinboro  02/04/15  *  28  2-7  .286  0-3  .000  0-0  .000  2  2  4  3.2  0  0  4  2  0  0  4  11.7 
INDIANA (PA.)  02/07/15  *  21  1-8  .125  0-5  .000  2-2  1.000  1  1  2  3.2  1  0  0  3  0  0  4  11.3 
at Clarion  02/11/15  *  24  5-10  .500  2-2  1.000  4-4  1.000  2  1  3  3.1  2  0  2  0  0  2  16  11.5 
PITT-JOHNSTOWN  02/14/15  *  30  5-15  .333  3-7  .429  1-3  .333  2  2  4  3.2  0  0  1  3  2  3  14  11.6 
LE MOYNE  02/17/15  *  28  7-16  .438  3-7  .429  2-4  .500  0  2  2  3.1  2  0  3  3  0  0  19  12.0 
at California (PA)  02/21/15  *  40  3-11  .273  2-4  .500  1-2  .500  1  4  5  3.2  1  0  1  2  1  0  9  11.8 
SETON HILL  02/25/15  *  17  4-6  .667  0-0  .000  0-0  .000  1  3  4  3.2  1  0  0  2  1  2  8  11.7 
SLIPPERY ROCK  02/28/15  *  33  5-16  .313  4-11  .364  2-5  .400  0  5  5  3.3  1  0  0  0  1  3  16  11.8 
at California (PA)  03/03/15  *  27  4-10  .400  0-2  .000  1-2  .500  1  2  3  3.3  3  0  1  3  1  0  9  11.7 
vs Bloomsburg  03/13/15  *  32  9-20  .450  4-11  .364  2-3  .667  0  1  1  3.2  2  0  3  0  0  3  24  12.2 
Totals     22  738  120-291  .412  39-121  .322  62-85  .729  33  57  90  3.2  44  0  46  47  15  36  341  12.2 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 12.2      Assists/game: 1.6 
FG Pct: 41.2      Turnovers/game: 1.7 
3FG Pct: 32.2      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 1.3 
       Blocks/game: 0.5