#45 DEGUIRE, Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GLENVILLE STATE  11/15/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  0  0.0 
SLIPPERY ROCK  11/19/14    7  1-2  .500  0-0  .000  2-2  1.000  0  1  1  0.5  0  0  0  0  0  0  4  2.0 
at Ashland University  11/25/14    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  3  0  0  0  0  0  2  2.0 
CLARION  12/03/14    14  3-4  .750  0-0  .000  0-0  .000  2  2  4  1.5  0  0  1  1  0  1  6  3.0 
at Indiana (PA)  12/06/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.4 
EAST STROUDSBURG  12/16/14    6  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.5  3  0  1  2  0  0  0  2.0 
at Cheyney  12/20/14    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  1  0  0  0  0  1.7 
Totals     0  44  5-10  .500  0-0  .000  2-2  1.000  2  9  11  1.6  8  0  3  4  0  2  12  1.7 
 
Games played: 7      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0