#12 NEIGHBORS, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRAL STATE (OH) | 11/14/15 | * | 18 | 3-6 | .500 | 2-4 | .500 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 13.0 |
| vs LINCOLN | 11/15/15 | * | 29 | 6-15 | .400 | 3-8 | .375 | 2-2 | 1.000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 3 | 2 | 0 | 2 | 17 | 15.0 |
| at Clarion | 11/18/15 | * | 31 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 2 | 6 | 8 | 5.7 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 13.0 |
| MILLERSVILLE | 11/21/15 | * | 24 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 12.3 |
| SHIPPENSBURG | 11/22/15 | * | 34 | 8-16 | .500 | 1-6 | .167 | 2-3 | .667 | 0 | 4 | 4 | 4.8 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | 13.6 |
| at Shepherd University | 11/25/15 | * | 33 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 12.5 |
| GRAND VALLEY STATE | 11/28/15 | * | 33 | 9-18 | .500 | 5-9 | .556 | 0-0 | .000 | 1 | 5 | 6 | 5.1 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | 14.0 |
| INDIANA (PA.) | 12/1/15 | * | 38 | 11-18 | .611 | 4-7 | .571 | 5-5 | 1.000 | 0 | 5 | 5 | 5.1 | 1 | 0 | 3 | 3 | 0 | 1 | 31 | 16.1 |
| at Lock Haven | 12/4/15 | * | 32 | 6-9 | .667 | 5-6 | .833 | 3-4 | .750 | 2 | 3 | 5 | 5.1 | 3 | 0 | 3 | 1 | 0 | 2 | 20 | 16.6 |
| at Bloomsburg | 12/5/15 | * | 29 | 4-10 | .400 | 3-5 | .600 | 2-8 | .250 | 3 | 2 | 5 | 5.1 | 4 | 0 | 1 | 3 | 0 | 2 | 13 | 16.2 |
| at Edinboro | 12/16/15 | * | 30 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 16.0 |
| PITT-JOHNSTOWN | 12/19/15 | * | 34 | 7-15 | .467 | 2-5 | .400 | 6-6 | 1.000 | 3 | 3 | 6 | 4.9 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 16.5 |
| at Kutztown | 1/3/16 | * | 41 | 5-9 | .556 | 2-4 | .500 | 8-10 | .800 | 2 | 4 | 6 | 5.0 | 4 | 0 | 4 | 0 | 0 | 2 | 20 | 16.8 |
| MANSFIELD | 1/6/16 | * | 26 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 1 | 0 | 4 | 3 | 0 | 1 | 10 | 16.3 |
| at California (PA) | 1/13/16 | * | 34 | 8-15 | .533 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 3 | 0 | 2 | 1 | 0 | 0 | 18 | 16.4 |
| SETON HILL | 1/16/16 | * | 35 | 5-13 | .385 | 3-8 | .375 | 4-6 | .667 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 16.4 |
| at Mercyhurst | 1/20/16 | * | 37 | 9-12 | .750 | 2-2 | 1.000 | 6-6 | 1.000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 0 | 4 | 0 | 0 | 26 | 17.0 |
| SLIPPERY ROCK | 1/23/16 | * | 44 | 4-15 | .267 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 5 | 1 | 1 | 7 | 0 | 0 | 10 | 16.6 |
| EDINBORO | 1/27/16 | * | 40 | 5-9 | .556 | 3-6 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 16.5 |
| at Indiana (PA) | 1/30/16 | * | 36 | 2-7 | .286 | 0-1 | .000 | 7-9 | .778 | 2 | 4 | 6 | 4.8 | 5 | 1 | 0 | 5 | 0 | 2 | 11 | 16.3 |
| CLARION | 2/3/16 | * | 31 | 6-14 | .429 | 1-2 | .500 | 1-1 | 1.000 | 2 | 5 | 7 | 4.9 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 16.1 |
| at Pitt-Johnstown | 2/6/16 | * | 31 | 3-12 | .250 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 4.7 | 1 | 0 | 3 | 4 | 0 | 3 | 9 | 15.8 |
| at Seton Hill | 2/10/16 | * | 31 | 1-8 | .125 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.7 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 15.3 |
| CALIFORNIA (PA.) | 2/17/16 | * | 30 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.6 | 5 | 1 | 4 | 2 | 0 | 0 | 10 | 15.0 |
| at Slippery Rock | 2/20/16 | * | 36 | 7-17 | .412 | 3-7 | .429 | 6-7 | .857 | 3 | 4 | 7 | 4.7 | 2 | 0 | 2 | 3 | 0 | 0 | 23 | 15.4 |
| MERCYHURST | 2/24/16 | * | 38 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 4 | 0 | 4 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 15.3 |
| SETON HILL | 2/27/16 | * | 29 | 5-12 | .417 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 2 | 0 | 0 | 2 | 1 | 2 | 10 | 15.1 |
| at Indiana (PA) | 3/1/16 | * | 38 | 4-12 | .333 | 1-6 | .167 | 8-9 | .889 | 1 | 2 | 3 | 4.5 | 5 | 1 | 2 | 3 | 0 | 0 | 17 | 15.2 |
| Totals | 28 | 922 | 144-331 | .435 | 55-137 | .401 | 82-100 | .820 | 42 | 85 | 127 | 4.5 | 68 | 5 | 55 | 65 | 1 | 26 | 425 | 15.2 | |
| Games played: 28 | Rebounds/game: 4.5 | |
| Points/game: 15.2 | Assists/game: 2.0 | |
| FG Pct: 43.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 82.0 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |