#45 HERBERT, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRAL STATE (OH) | 11/14/15 | 9 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 | |
| vs LINCOLN | 11/15/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Clarion | 11/18/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SHIPPENSBURG | 11/22/15 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2.5 | |
| at Shepherd University | 11/25/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Lock Haven | 12/4/15 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| at Bloomsburg | 12/5/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Edinboro | 12/16/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PITT-JOHNSTOWN | 12/19/15 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at Kutztown | 1/3/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MANSFIELD | 1/6/16 | 9 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 | |
| at California (PA) | 1/13/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| SETON HILL | 1/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| SLIPPERY ROCK | 1/23/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| CLARION | 2/3/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Pitt-Johnstown | 2/6/16 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Seton Hill | 2/10/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MERCYHURST | 2/24/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Indiana (PA) | 3/1/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 61 | 12-28 | .429 | 0-0 | .000 | 3-8 | .375 | 5 | 21 | 26 | 1.4 | 9 | 0 | 0 | 6 | 3 | 1 | 27 | 1.4 | |
| Games played: 19 | Rebounds/game: 1.4 | |
| Points/game: 1.4 | Assists/game: 0.0 | |
| FG Pct: 42.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 37.5 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |