#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CENTRAL STATE (OH)  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs LINCOLN  11/15/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
at Clarion  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
MILLERSVILLE  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  11/22/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.6  0  0  0  0  0  0  0  0.0 
at Shepherd University  11/25/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
GRAND VALLEY STATE  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
INDIANA (PA.)  12/1/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Lock Haven  12/4/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
at Bloomsburg  12/5/15     0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.5  0  0  0  0  0  0  0  0.0 
at Edinboro  12/16/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
at Kutztown  1/3/16     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
MANSFIELD  1/6/16     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
at California (PA)  1/13/16     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.0 
SETON HILL  1/16/16     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
at Mercyhurst  1/20/16     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.6  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  1/23/16     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  0  0  0  0  0  0  0  0.0 
EDINBORO  1/27/16     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  1/30/16     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  0  0  0  0  0.0 
CLARION  2/3/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.7  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  2/6/16     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  0  0  0  0  0.0 
at Seton Hill  2/10/16     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  2/17/16     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
at Slippery Rock  2/20/16     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
MERCYHURST  2/24/16     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  1  0  0  0  0.0 
SETON HILL  2/27/16     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  1  0  0  0  0.0 
at Indiana (PA)  3/1/16     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.3  0  0  0  3  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  63  119  4.3  0  0  0  6  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0