#31 LaCAVA, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Elizabeth City State  11/10/17  *  18  6-8  .750  1-2  .500  0-0  .000  3  5  8  8.0  4  0  0  2  1  0  13  13.0 
at Johnson C. Smith  11/11/17  *  33  3-8  .375  0-2  .000  4-6  .667  0  5  5  6.5  4  0  0  3  0  1  10  11.5 
UNIV. OF FINDLAY  11/15/17  *  29  2-5  .400  0-1  .000  2-3  .667  1  2  3  5.3  4  0  1  1  0  0  6  9.7 
WEST CHESTER  11/18/17  *  31  4-7  .571  0-0  .000  4-6  .667  3  6  9  6.3  2  0  2  0  0  0  12  10.3 
CHEYNEY  11/19/17  *  17  2-3  .667  0-0  .000  3-3  1.000  0  1  1  5.2  4  0  0  0  0  0  7  9.6 
at Virginia Union  11/25/17  *  34  3-6  .500  0-1  .000  0-0  .000  0  3  3  4.8  3  0  2  1  0  0  6  9.0 
at Daemen  11/28/17  *  30  4-9  .444  0-0  .000  2-4  .500  1  7  8  5.3  3  0  1  1  1  0  10  9.1 
at Shippensburg  12/2/17   *  19  3-8  .375  0-2  .000  0-0  .000  0  2  2  4.9  3  0  1  0  1  1  6  8.8 
at Kutztown  12/3/17   *  24  1-3  .333  0-0  .000  0-0  .000  4  3  7  5.1  5  1  1  1  1  0  2  8.0 
at East Stroudsburg  12/9/17   *  29  6-14  .429  1-1  1.000  3-3  1.000  7  3  10  5.6  1  0  1  2  0  2  16  8.8 
at Wheeling Jesuit  12/16/17  *  29  8-12  .667  0-0  .000  0-0  .000  2  1  3  5.4  2  0  1  1  0  0  16  9.5 
at California (PA)  1/3/18   *  27  1-2  .500  0-0  .000  6-6  1.000  1  0  1  5.0  3  0  1  3  0  0  8  9.3 
at Pitt-Johnstown  1/6/18   *  24  6-9  .667  0-0  .000  7-11  .636  4  3  7  5.2  4  0  0  2  0  2  19  10.1 
SETON HILL  1/8/18   *  33  6-10  .600  0-0  .000  11-11  1.000  1  3  4  5.1  2  0  0  4  0  1  23  11.0 
EDINBORO  1/10/18   *  30  2-10  .200  0-1  .000  1-2  .500  0  5  5  5.1  3  0  0  0  0  0  5  10.6 
at Clarion  1/13/18   *  33  4-6  .667  1-1  1.000  10-12  .833  3  10  13  5.6  0  0  1  5  0  0  19  11.1 
MERCYHURST  1/17/18   *  30  6-8  .750  0-0  .000  5-5  1.000  2  1  3  5.4  0  0  1  1  1  1  17  11.5 
MILLERSVILLE  1/20/18   *  29  7-11  .636  0-0  .000  6-7  .857  2  7  9  5.6  4  0  0  1  0  0  20  11.9 
at Slippery Rock  1/24/18   *  30  6-12  .500  0-3  .000  8-9  .889  2  6  8  5.7  4  0  1  3  1  0  20  12.4 
PITT-JOHNSTOWN  1/27/18   *  21  0-3  .000  0-0  .000  5-6  .833  0  4  4  5.7  2  0  2  2  0  0  5  12.0 
at Seton Hill  1/31/18   *  37  1-5  .200  0-1  .000  4-4  1.000  2  5  7  5.7  2  0  0  3  5  0  6  11.7 
at Indiana (PA)  2/3/18   *  31  1-4  .250  0-0  .000  2-4  .500  2  2  4  5.6  2  0  1  0  0  0  4  11.4 
CALIFORNIA (PA.)  2/7/18   *  34  6-9  .667  0-0  .000  1-2  .500  1  4  5  5.6  1  0  0  3  1  0  13  11.4 
at Edinboro  2/10/18   *  29  3-7  .429  0-1  .000  0-0  .000  0  4  4  5.5  2  0  2  0  1  0  6  11.2 
INDIANA (PA.)  2/12/18   *  29  3-10  .300  0-1  .000  0-0  .000  2  6  8  5.6  0  0  1  4  0  0  6  11.0 
at Mercyhurst  2/17/18   *  28  6-8  .750  0-0  .000  3-4  .750  2  5  7  5.7  2  0  2  1  1  0  15  11.2 
CLARION  2/21/18   *  32  6-8  .750  2-2  1.000  2-4  .500  2  4  6  5.7  1  0  0  0  1  0  16  11.3 
SLIPPERY ROCK  2/24/18   *  26  6-13  .462  0-2  .000  4-5  .800  0  3  3  5.6  3  0  0  1  2  0  16  11.5 
at Seton Hill  2/26/18   *  14  0-1  .000  0-0  .000  0-0  .000  0  3  3  5.5  4  0  0  0  0  0  0  11.1 
Totals     29  810  112-219  .511  5-21  .238  93-117  .795  47  113  160  5.5  74  1  22  45  17  8  322  11.1 
 
Games played: 29      Rebounds/game: 5.5 
Points/game: 11.1      Assists/game: 0.8 
FG Pct: 51.1      Turnovers/game: 1.6 
3FG Pct: 23.8      Assist/turnover ratio: 0.5 
FT Pct: 79.5      Steals/game: 0.3 
       Blocks/game: 0.6