#04 RIVAS, Aiora

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18  11  1-4  .250  0-0  .000  0-0  .000  1.0  2.0 
JOHNSON C. SMITH  11/11/18  23  2-8  .250  0-2  .000  0-0  .000  0.5  3.0 
at Fairmont State  11/14/18  24  2-3  .667  0-1  .000  2-3  .667  2.0  4.0 
BOWIE STATE  11/17/18  16  2-3  .667  0-1  .000  0-0  .000  1.5  4.0 
vs Tampa  11/22/18  16  3-5  .600  0-2  .000  0-0  .000  1.2  4.4 
at Alaska Fairbanks  11/23/18  22  3-4  .750  1-1  1.000  0-0  .000  1.3  4.8 
DAEMEN  11/28/18  19  0-3  .000  0-0  .000  0-0  .000  1.7  4.1 
at Bloomsburg  12/1/18   24  2-7  .286  0-4  .000  0-0  .000  1.9  4.1 
at Mansfield  12/2/18   10  0-1  .000  0-0  .000  0-0  .000  1.8  3.7 
LOCK HAVEN  12/8/18   10  0-2  .000  0-1  .000  0-0  .000  1.6  3.3 
SHIPPENSBURG  12/18/18  23  5-7  .714  0-2  .000  0-0  .000  1.5  10  3.9 
KUTZTOWN  12/19/18  11  0-0  .000  0-0  .000  0-2  .000  1.6  3.6 
at Indiana (PA)  1/2/19   19  1-2  .500  0-0  .000  0-0  .000  1.5  3.5 
CALIFORNIA  1/5/19   22  1-6  .167  0-0  .000  0-0  .000  1.5  3.4 
PITT-JOHNSTOWN  1/9/19   17  1-2  .500  0-1  .000  0-0  .000  1.4  3.3 
at Seton Hill  1/12/19   15  1-4  .250  0-0  .000  0-0  .000  1.4  3.2 
at Edinboro  1/16/19   0-2  .000  0-0  .000  0-0  .000  1.4  3.0 
CLARION  1/21/19   15  0-0  .000  0-0  .000  0-0  .000  1.4  2.8 
at Mercyhurst  1/23/19   21  0-1  .000  0-1  .000  0-0  .000  1.3  2.7 
at Millersville  1/26/19   16  0-2  .000  0-0  .000  0-0  .000  1.4  2.6 
SLIPPERY ROCK  1/30/19   17  1-4  .250  0-1  .000  0-0  .000  1.4  2.5 
at Pitt-Johnstown  2/2/19   14  1-2  .500  0-0  .000  0-0  .000  1.4  2.5 
SETON HILL  2/6/19   15  0-1  .000  0-0  .000  0-0  .000  1.3  2.4 
INDIANA (PA)  2/9/19     0-2  .000  0-1  .000  2-2  1.000  1.3  2.4 
at California (PA)  2/13/19     10  0-2  .000  0-1  .000  2-2  1.000  1.3  2.4 
Totals     23  408  26-77  .338  1-19  .053  6-9  .667  28  32  1.3  35  33  60  59  2.4 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 1.3 
FG Pct: 33.8      Turnovers/game: 2.4 
3FG Pct: 5.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1