#12 RANSOM, Breanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
JOHNSON C. SMITH  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Fairmont State  11/14/18    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Tampa  11/22/18    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Alaska Fairbanks  11/23/18    10  1-1  1.000  1-1  1.000  0-0  .000  0.0  0.6 
at Bloomsburg  12/1/18     1-2  .500  0-1  .000  0-0  .000  0.0  0.8 
at Mansfield  12/2/18     1-2  .500  1-2  .500  0-0  .000  0.0  1.1 
SHIPPENSBURG  12/18/18    1-3  .333  1-3  .333  0-0  .000  0.0  1.4 
at Indiana (PA)  1/2/19     0-1  .000  0-1  .000  0-0  .000  0.2  1.2 
CALIFORNIA  1/5/19     1-1  1.000  0-0  .000  0-0  .000  0.2  1.3 
at Seton Hill  1/12/19     0-1  .000  0-1  .000  1-2  .500  0.2  1.3 
at Millersville  1/26/19     0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Pitt-Johnstown  2/2/19     0-1  .000  0-1  .000  0-0  .000  0.2  1.1 
at California (PA)  2/13/19     0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
EDINBORO  2/16/19     0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
MERCYHURST  2/23/19     0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Clarion  2/27/19     0-1  .000  0-1  .000  0-0  .000  0.2  0.8 
at California (PA)  3/6/19     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
Totals     68  5-15  .333  3-12  .250  1-2  .500  0.2  14  0.8 
 
Games played: 18      Rebounds/game: 0.2 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0