#13 ROURKE, Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18  42  7-13  .538  1-3  .333  1-3  .333  9.0  16  16.0 
JOHNSON C. SMITH  11/11/18  35  7-12  .583  1-4  .250  0-0  .000  8.0  15  15.5 
at Fairmont State  11/14/18  35  8-11  .727  3-6  .500  1-1  1.000  8.0  20  17.0 
BOWIE STATE  11/17/18  33  3-8  .375  3-6  .500  1-2  .500  7.3  10  15.3 
vs Tampa  11/22/18  30  1-3  .333  1-3  .333  3-4  .750  6.2  13.4 
at Alaska Fairbanks  11/23/18  21  4-6  .667  1-2  .500  1-2  .500  5.7  10  12.8 
DAEMEN  11/28/18  35  3-6  .500  1-3  .333  0-0  .000  6.0  12.0 
at Bloomsburg  12/1/18   35  2-8  .250  0-3  .000  1-2  .500  5.9  11.1 
at Mansfield  12/2/18   33  4-8  .500  3-4  .750  2-4  .500  6.0  13  11.3 
LOCK HAVEN  12/8/18   29  6-10  .600  0-2  .000  7-8  .875  6.2  19  12.1 
SHIPPENSBURG  12/18/18  28  6-11  .545  1-2  .500  2-4  .500  6.1  15  12.4 
KUTZTOWN  12/19/18  35  3-9  .333  1-4  .250  2-2  1.000  5.8  12.1 
at Indiana (PA)  1/2/19   36  3-7  .429  0-2  .000  2-3  .667  5.5  11.8 
CALIFORNIA  1/5/19   36  4-7  .571  1-2  .500  2-2  1.000  5.3  11  11.7 
PITT-JOHNSTOWN  1/9/19   39  6-15  .400  2-6  .333  0-0  .000  5.2  14  11.9 
at Seton Hill  1/12/19   35  4-7  .571  1-1  1.000  0-0  .000  5.0  11.7 
at Edinboro  1/16/19   37  5-14  .357  0-3  .000  1-2  .500  4.9  11  11.6 
CLARION  1/21/19   36  7-15  .467  2-7  .286  1-1  1.000  4.9  17  11.9 
at Mercyhurst  1/23/19   38  5-9  .556  1-2  .500  4-5  .800  4.9  15  12.1 
at Millersville  1/26/19   24  3-9  .333  0-3  .000  2-2  1.000  4.9  11.9 
SLIPPERY ROCK  1/30/19   40  7-13  .538  2-5  .400  4-4  1.000  4.7  20  12.3 
at Pitt-Johnstown  2/2/19   35  6-11  .545  3-5  .600  2-2  1.000  4.8  17  12.5 
SETON HILL  2/6/19   27  8-13  .615  1-3  .333  4-6  .667  5.0  21  12.9 
INDIANA (PA)  2/9/19   27  1-5  .200  0-1  .000  0-0  .000  5.0  12.4 
at California (PA)  2/13/19   27  1-5  .200  0-1  .000  0-1  .000  5.0  12.0 
EDINBORO  2/16/19   36  4-7  .571  0-2  .000  5-8  .625  4.8  13  12.0 
MERCYHURST  2/23/19   35  8-11  .727  2-2  1.000  5-8  .625  4.8  23  12.4 
at Clarion  2/27/19   30  5-10  .500  0-3  .000  5-6  .833  4.7  15  12.5 
at Slippery Rock  3/2/19   33  3-12  .250  0-3  .000  4-4  1.000  4.7  10  12.4 
at Edinboro  3/4/19   34  5-10  .500  1-4  .250  3-4  .750  4.6  14  12.5 
at California (PA)  3/6/19   39  4-9  .444  2-3  .667  5-8  .625  4.5  15  12.6 
Totals     31  1035  143-294  .486  34-100  .340  70-98  .714  41  100  141  4.5  65  57  112  44  35  390  12.6 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 12.6      Assists/game: 1.8 
FG Pct: 48.6      Turnovers/game: 3.6 
3FG Pct: 34.0      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 1.4