#15 McKINNEY, Boston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18    35  6-12  .500  1-3  .333  0-0  .000  1.0  12  13  13.0 
JOHNSON C. SMITH  11/11/18    17  3-6  .500  2-4  .500  2-2  1.000  1.0  10  11.5 
at Fairmont State  11/14/18    15  2-5  .400  2-2  1.000  1-2  .500  1.3  10.0 
BOWIE STATE  11/17/18    24  1-6  .167  1-3  .333  1-2  .500  1.5  8.5 
vs Tampa  11/22/18    19  3-3  1.000  2-2  1.000  0-0  .000  1.2  8.4 
at Alaska Fairbanks  11/23/18    13  2-5  .400  2-3  .667  0-0  .000  1.3  8.0 
DAEMEN  11/28/18    22  0-5  .000  0-3  .000  1-2  .500  1.6  7.0 
at Bloomsburg  12/1/18     13  1-4  .250  0-1  .000  0-0  .000  1.5  6.4 
at Mansfield  12/2/18     26  5-7  .714  2-4  .500  2-2  1.000  1.8  14  7.2 
LOCK HAVEN  12/8/18     30  2-12  .167  0-4  .000  0-0  .000  1.8  6.9 
SHIPPENSBURG  12/18/18    17  4-8  .500  4-6  .667  0-0  .000  1.6  12  7.4 
KUTZTOWN  12/19/18    30  2-5  .400  2-5  .400  0-0  .000  1.8  7.3 
PITT-JOHNSTOWN  1/9/19     0-2  .000  0-1  .000  0-0  .000  1.7  6.7 
at Seton Hill  1/12/19     17  0-3  .000  0-1  .000  2-2  1.000  1.6  6.4 
at Edinboro  1/16/19     29  8-11  .727  1-3  .333  2-2  1.000  1.9  19  7.2 
CLARION  1/21/19     21  0-4  .000  0-2  .000  4-4  1.000  1.9  7.0 
at Mercyhurst  1/23/19     19  4-9  .444  1-4  .250  0-0  .000  1.8  7.1 
at Millersville  1/26/19     21  3-4  .750  3-3  1.000  0-0  .000  1.8  7.2 
SLIPPERY ROCK  1/30/19     16  1-4  .250  0-1  .000  0-0  .000  1.8  6.9 
at Pitt-Johnstown  2/2/19     22  2-6  .333  2-4  .500  2-2  1.000  1.9  7.0 
SETON HILL  2/6/19     23  3-12  .250  0-3  .000  0-0  .000  1.9  7.0 
INDIANA (PA)  2/9/19   29  4-10  .400  1-4  .250  0-0  .000  1.9  7.0 
at California (PA)  2/13/19   19  1-5  .200  0-2  .000  0-0  .000  1.9  6.8 
EDINBORO  2/16/19     23  1-7  .143  0-2  .000  0-0  .000  1.8  6.6 
MERCYHURST  2/23/19     13  0-4  .000  0-2  .000  0-0  .000  1.7  6.4 
at Clarion  2/27/19     18  1-5  .200  1-2  .500  0-0  .000  1.7  6.2 
at Slippery Rock  3/2/19     19  4-7  .571  2-3  .667  0-0  .000  1.9  10  6.4 
at Edinboro  3/4/19     24  5-9  .556  1-3  .333  4-4  1.000  2.0  15  6.7 
at California (PA)  3/6/19     0-1  .000  0-1  .000  0-0  .000  1.9  6.4 
Totals     590  68-181  .376  30-81  .370  21-24  .875  50  56  1.9  45  75  91  28  187  6.4 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 6.4      Assists/game: 2.6 
FG Pct: 37.6      Turnovers/game: 3.1 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 1.0 
       Blocks/game: 0.0