#25 OBENRADER, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18    18  4-8  .500  0-2  .000  2-2  1.000  10  10.0  10  10.0 
JOHNSON C. SMITH  11/11/18    21  2-3  .667  1-2  .500  0-0  .000  8.0  7.5 
at Fairmont State  11/14/18    13  5-5  1.000  1-1  1.000  4-5  .800  6.7  15  10.0 
BOWIE STATE  11/17/18    20  2-6  .333  0-3  .000  1-2  .500  6.5  8.8 
vs Tampa  11/22/18    18  2-7  .286  2-5  .400  2-4  .500  5.8  8.6 
at Alaska Fairbanks  11/23/18    25  1-4  .250  1-4  .250  2-2  1.000  6.2  8.0 
DAEMEN  11/28/18    22  3-6  .500  2-3  .667  3-6  .500  10  6.7  11  8.4 
at Bloomsburg  12/1/18     14  0-1  .000  0-1  .000  2-2  1.000  6.4  7.6 
at Mansfield  12/2/18     22  1-6  .167  1-4  .250  4-4  1.000  6.6  7.6 
LOCK HAVEN  12/8/18     20  2-8  .250  1-6  .167  1-2  .500  6.4  7.4 
SHIPPENSBURG  12/18/18    16  3-5  .600  1-1  1.000  2-4  .500  10  6.7  7.5 
KUTZTOWN  12/19/18    23  2-6  .333  2-4  .500  3-4  .750  11  11  7.1  7.7 
at Indiana (PA)  1/2/19     18  1-4  .250  0-2  .000  4-4  1.000  7.2  7.5 
CALIFORNIA  1/5/19     21  0-2  .000  0-1  .000  1-2  .500  7.0  7.1 
PITT-JOHNSTOWN  1/9/19     20  6-9  .667  3-5  .600  0-0  .000  7.0  15  7.6 
at Seton Hill  1/12/19     18  3-4  .750  1-1  1.000  0-0  .000  7.0  7.6 
at Edinboro  1/16/19     23  1-3  .333  0-1  .000  6-8  .750  6.9  7.6 
CLARION  1/21/19     16  3-6  .500  1-3  .333  0-0  .000  6.8  7.6 
at Mercyhurst  1/23/19     12  2-2  1.000  1-1  1.000  2-2  1.000  6.7  7.5 
at Millersville  1/26/19     15  1-3  .333  1-3  .333  0-0  .000  6.6  7.3 
SLIPPERY ROCK  1/30/19     10  0-2  .000  0-2  .000  0-0  .000  6.3  7.0 
at Pitt-Johnstown  2/2/19     15  1-4  .250  0-3  .000  0-0  .000  6.3  6.7 
SETON HILL  2/6/19     22  6-10  .600  0-3  .000  1-1  1.000  6.3  13  7.0 
INDIANA (PA)  2/9/19     18  3-6  .500  1-4  .250  1-2  .500  6.3  7.0 
at California (PA)  2/13/19     22  4-7  .571  0-2  .000  0-0  .000  11  6.5  7.1 
EDINBORO  2/16/19   32  6-11  .545  3-6  .500  5-6  .833  14  17  6.9  20  7.6 
MERCYHURST  2/23/19     29  3-4  .750  0-1  .000  2-2  1.000  6.9  7.6 
at Clarion  2/27/19   27  4-8  .500  0-2  .000  1-2  .500  7.0  7.6 
at Slippery Rock  3/2/19   29  5-11  .455  1-4  .250  2-2  1.000  7.0  13  7.8 
at Edinboro  3/4/19   28  2-5  .400  2-4  .500  2-2  1.000  7.0  7.8 
at California (PA)  3/6/19   26  4-10  .400  1-4  .250  1-1  1.000  6.9  10  7.9 
Totals     633  82-176  .466  27-88  .307  54-71  .761  36  177  213  6.9  44  28  60  22  245  7.9 
 
Games played: 31      Rebounds/game: 6.9 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 46.6      Turnovers/game: 1.9 
3FG Pct: 30.7      Assist/turnover ratio: 0.5 
FT Pct: 76.1      Steals/game: 0.7 
       Blocks/game: 0.1