#31 LaCAVA, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELIZABETH CITY STATE  11/10/18  25  6-12  .500  0-0  .000  0-0  .000  5.0  12  12.0 
JOHNSON C. SMITH  11/11/18  28  4-7  .571  0-0  .000  3-6  .500  11  8.0  11  11.5 
at Fairmont State  11/14/18  26  5-9  .556  0-0  .000  3-4  .750  7.0  13  12.0 
BOWIE STATE  11/17/18  28  3-4  .750  0-0  .000  2-4  .500  6.3  11.0 
vs Tampa  11/22/18  26  0-2  .000  0-0  .000  1-2  .500  5.6  9.0 
at Alaska Fairbanks  11/23/18  25  6-11  .545  0-0  .000  6-8  .750  6.2  18  10.5 
DAEMEN  11/28/18  19  5-9  .556  0-0  .000  3-3  1.000  6.1  13  10.9 
at Bloomsburg  12/1/18   34  6-8  .750  0-0  .000  5-6  .833  5.9  17  11.6 
at Mansfield  12/2/18   17  7-9  .778  0-0  .000  2-2  1.000  5.7  16  12.1 
LOCK HAVEN  12/8/18   20  7-8  .875  0-0  .000  2-2  1.000  5.4  16  12.5 
SHIPPENSBURG  12/18/18  25  7-9  .778  0-0  .000  2-2  1.000  5.1  16  12.8 
KUTZTOWN  12/19/18  35  6-8  .750  0-0  .000  6-6  1.000  4.8  18  13.3 
at Indiana (PA)  1/2/19   28  2-3  .667  0-0  .000  4-4  1.000  5.1  12.8 
CALIFORNIA  1/5/19   29  5-6  .833  0-0  .000  6-6  1.000  5.0  16  13.1 
PITT-JOHNSTOWN  1/9/19   35  5-6  .833  0-0  .000  7-11  .636  5.1  17  13.3 
at Seton Hill  1/12/19   32  13-19  .684  0-0  .000  3-4  .750  12  5.6  29  14.3 
at Edinboro  1/16/19   26  8-11  .727  0-0  .000  6-6  1.000  11  5.9  22  14.8 
CLARION  1/21/19   28  5-9  .556  0-0  .000  5-5  1.000  5.7  15  14.8 
at Mercyhurst  1/23/19   37  5-9  .556  0-0  .000  3-5  .600  5.7  13  14.7 
at Millersville  1/26/19   27  5-10  .500  0-0  .000  0-0  .000  5.8  10  14.5 
SLIPPERY ROCK  1/30/19   34  6-9  .667  0-0  .000  7-7  1.000  5.9  19  14.7 
at Pitt-Johnstown  2/2/19   29  3-6  .500  0-0  .000  5-7  .714  5.9  11  14.5 
SETON HILL  2/6/19   25  1-5  .200  0-0  .000  0-0  .000  5.9  14.0 
INDIANA (PA)  2/9/19   38  1-4  .250  0-0  .000  4-4  1.000  6.0  13.6 
at California (PA)  2/13/19   26  3-4  .750  1-1  1.000  4-4  1.000  5.8  11  13.5 
EDINBORO  2/16/19   34  3-10  .300  0-1  .000  4-7  .571  5.8  10  13.4 
MERCYHURST  2/23/19   36  2-6  .333  0-0  .000  4-4  1.000  5.7  13.2 
at Clarion  2/27/19   34  6-12  .500  0-0  .000  3-3  1.000  5.8  15  13.3 
at Slippery Rock  3/2/19   23  3-6  .500  0-1  .000  2-2  1.000  5.6  13.1 
at Edinboro  3/4/19   27  2-5  .400  0-1  .000  3-6  .500  5.6  12.9 
at California (PA)  3/6/19   25  4-5  .800  0-0  .000  4-6  .667  5.6  12  12.8 
Totals     31  881  144-241  .598  1-4  .250  109-136  .801  60  114  174  5.6  78  23  50  21  13  398  12.8 
 
Games played: 31      Rebounds/game: 5.6 
Points/game: 12.8      Assists/game: 0.7 
FG Pct: 59.8      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 80.1      Steals/game: 0.4 
       Blocks/game: 0.7