#03 WILLIAMS, Faith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Elizabeth City St.  11/08/19    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Johnson C. Smith  11/09/19    16  1-5  .200  0-3  .000  1-2  .500  1.5  1.5 
FAIRMONT STATE  11/13/19    12  2-4  .500  0-1  .000  0-0  .000  2.3  2.3 
at Lake Erie  11/17/19    17  1-4  .250  0-1  .000  4-5  .800  2.5  3.3 
WEST CHESTER  11/23/19    1-2  .500  0-1  .000  0-0  .000  2.0  3.0 
MILLERSVILLE  11/24/19    0-1  .000  0-0  .000  1-2  .500  1.7  2.7 
at Kutztown  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.4  2.3 
WHEELING  12/17/19    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at Mansfield  12/20/19    1-2  .500  1-2  .500  0-0  .000  1.3  2.1 
at Bloomsburg  12/21/19    0-1  .000  0-1  .000  0-0  .000  1.3  1.9 
EDINBORO  01/03/20    11  2-6  .333  1-4  .250  1-1  1.000  1.5  2.3 
at Pitt-Johnstown  01/06/20    0-1  .000  0-0  .000  0-0  .000  1.3  2.1 
SETON HILL  01/08/20    10  0-2  .000  0-1  .000  0-0  .000  1.2  1.9 
INDIANA (PA.)  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
at Clarion  01/15/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Mercyhurst  01/18/20    12  1-3  .333  0-1  .000  0-0  .000  1.1  1.7 
CALIFORNIA (PA.)  01/22/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
PITT-JOHNSTOWN  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Edinboro  02/05/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
MERCYHURST  02/12/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
CLARION  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
SLIPPERY ROCK  02/22/20    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
EDINBORO  03/04/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
vs Shippensburg  03/07/20    0-1  .000  0-1  .000  0-0  .000  0.8  1.1 
Totals     146  9-36  .250  2-17  .118  7-10  .700  18  20  0.8  21  20  27  1.1 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.9 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 11.8      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0