#10 BENIM, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/09/19    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Lake Erie  11/17/19    9  1-4  .250  0-2  .000  1-2  .500  0  1  1  1.5  0  0  0  2  0  0  3  1.5 
WEST CHESTER  11/23/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
at Kutztown  12/07/19    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.8 
WHEELING  12/17/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Mansfield  12/20/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.5 
at Bloomsburg  12/21/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
EDINBORO  01/03/20    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  1  0  0.4 
at Pitt-Johnstown  01/06/20    14  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
SETON HILL  01/08/20    15  1-3  .333  0-2  .000  2-2  1.000  0  3  3  0.7  0  0  0  1  0  0  4  0.7 
INDIANA (PA.)  01/11/20    17  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  2  0.8 
at Clarion  01/15/20    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  0.8 
at Mercyhurst  01/18/20    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  1  0  1  0  0.7 
CALIFORNIA (PA.)  01/22/20    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  0.6 
at Slippery Rock  01/29/20    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.6 
PITT-JOHNSTOWN  02/01/20    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  4  0  0  0  0  1  0  0.6 
at Edinboro  02/05/20    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  2  0  0  1  1  0  0  0.5 
at Seton Hill  02/08/20    14  2-6  .333  2-4  .500  0-0  .000  2  1  3  0.7  0  0  0  0  0  2  6  0.8 
MERCYHURST  02/12/20    10  0-3  .000  0-1  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  0.8 
at Indiana (Pa.)  02/15/20    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.8  0  0  0  0  0  0  0  0.8 
CLARION  02/19/20    9  2-3  .667  1-2  .500  2-2  1.000  0  0  0  0.8  0  0  1  0  0  2  7  1.0 
SLIPPERY ROCK  02/22/20    7  2-5  .400  0-1  .000  0-0  .000  1  1  2  0.8  0  0  1  0  0  0  4  1.2 
EDINBORO  03/04/20    22  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.8  1  0  3  1  0  0  6  1.4 
vs Shippensburg  03/07/20    12  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.8  0  0  2  0  0  0  0  1.3 
at Indiana (PA)  03/08/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.3 
Totals     0  205  11-51  .216  5-28  .179  5-6  .833  4  16  20  0.8  12  0  12  7  1  7  32  1.3 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 21.6      Turnovers/game: 0.3 
3FG Pct: 17.9      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0