#15 McKINNEY, Boston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Elizabeth City St.  11/08/19  31  5-10  .500  0-3  .000  0-2  .000  2.0  10  10.0 
vs Johnson C. Smith  11/09/19  22  0-5  .000  0-2  .000  0-0  .000  2.0  5.0 
FAIRMONT STATE  11/13/19  28  4-10  .400  1-2  .500  3-4  .750  3.0  12  7.3 
at Lake Erie  11/17/19  15  3-4  .750  1-2  .500  0-0  .000  2.5  7.3 
WEST CHESTER  11/23/19  34  3-6  .500  1-3  .333  3-4  .750  3.0  10  7.8 
MILLERSVILLE  11/24/19  32  3-9  .333  1-2  .500  2-2  1.000  2.5  8.0 
at Bowie State  11/30/19  37  3-8  .375  2-3  .667  0-0  .000  2.3  8.0 
at Kutztown  12/07/19  33  1-10  .100  0-3  .000  2-2  1.000  2.4  7.5 
WHEELING  12/17/19  29  3-12  .250  3-7  .429  2-2  1.000  2.3  11  7.9 
at Mansfield  12/20/19  25  1-2  .500  0-1  .000  0-0  .000  2.2  7.3 
at Bloomsburg  12/21/19  33  1-7  .143  0-3  .000  4-4  1.000  2.2  7.2 
EDINBORO  01/03/20  30  4-10  .400  2-5  .400  0-0  .000  2.4  10  7.4 
at Pitt-Johnstown  01/06/20  35  3-6  .500  2-4  .500  2-2  1.000  2.5  10  7.6 
SETON HILL  01/08/20  30  1-5  .200  0-2  .000  0-0  .000  2.4  7.2 
INDIANA (PA.)  01/11/20  37  1-7  .143  0-2  .000  0-0  .000  2.5  6.9 
at Clarion  01/15/20  28  1-5  .200  1-3  .333  0-0  .000  2.4  6.6 
at Mercyhurst  01/18/20  27  5-11  .455  1-3  .333  0-0  .000  2.4  11  6.9 
CALIFORNIA (PA.)  01/22/20  37  2-6  .333  0-2  .000  1-1  1.000  2.4  11  6.8 
EAST STROUDSBURG  01/25/20  34  5-8  .625  1-3  .333  2-2  1.000  2.4  13  7.1 
at Slippery Rock  01/29/20  25  0-4  .000  0-0  .000  0-0  .000  2.4  6.8 
PITT-JOHNSTOWN  02/01/20  30  4-10  .400  0-2  .000  0-0  .000  2.6  6.8 
at Edinboro  02/05/20  21  0-3  .000  0-2  .000  0-0  .000  2.5  6.5 
at Seton Hill  02/08/20  25  2-9  .222  2-4  .500  0-0  .000  2.5  6.5 
MERCYHURST  02/12/20  31  4-9  .444  0-2  .000  0-0  .000  2.4  6.5 
at Indiana (Pa.)  02/15/20  22  1-4  .250  0-3  .000  0-0  .000  2.3  6.4 
CLARION  02/19/20  21  1-1  1.000  0-0  .000  0-0  .000  2.4  6.2 
SLIPPERY ROCK  02/22/20  23  2-4  .500  0-2  .000  0-0  .000  2.4  6.1 
at California (PA)  02/29/20  22  1-3  .333  1-3  .333  1-2  .500  2.4  6.0 
EDINBORO  03/04/20  25  1-3  .333  0-1  .000  4-5  .800  2.4  6.0 
vs Shippensburg  03/07/20  21  3-4  .750  1-2  .500  0-0  .000  2.3  6.1 
at Indiana (PA)  03/08/20  35  2-11  .182  0-2  .000  0-0  .000  2.3  6.0 
Totals     31  878  70-206  .340  20-78  .256  26-32  .813  10  61  71  2.3  50  138  88  50  186  6.0 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 6.0      Assists/game: 4.5 
FG Pct: 34.0      Turnovers/game: 2.8 
3FG Pct: 25.6      Assist/turnover ratio: 1.6 
FT Pct: 81.3      Steals/game: 1.6 
       Blocks/game: 0.1