#20 POLING, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Elizabeth City St.  11/08/19    19  1-4  .250  1-2  .500  0-0  .000  1.0  3.0 
vs Johnson C. Smith  11/09/19    19  2-2  1.000  2-2  1.000  0-0  .000  0.5  4.5 
FAIRMONT STATE  11/13/19    19  2-8  .250  1-4  .250  0-0  .000  1.3  4.7 
at Lake Erie  11/17/19    29  4-6  .667  3-5  .600  1-2  .500  1.8  12  6.5 
WEST CHESTER  11/23/19    23  3-5  .600  1-3  .333  3-4  .750  2.2  10  7.2 
MILLERSVILLE  11/24/19    22  4-5  .800  4-4  1.000  2-2  1.000  2.7  14  8.3 
at Bowie State  11/30/19    18  2-4  .500  1-2  .500  2-2  1.000  2.9  8.1 
at Kutztown  12/07/19    26  0-4  .000  0-2  .000  0-0  .000  2.5  7.1 
WHEELING  12/17/19    20  1-3  .333  1-3  .333  1-2  .500  2.4  6.8 
at Mansfield  12/20/19    26  2-5  .400  1-4  .250  0-0  .000  2.5  6.6 
at Bloomsburg  12/21/19    13  1-3  .333  1-2  .500  4-4  1.000  2.4  6.6 
at Clarion  01/15/20    13  3-4  .750  1-2  .500  0-0  .000  2.3  6.7 
at Mercyhurst  01/18/20    19  1-2  .500  0-1  .000  0-0  .000  2.2  6.3 
CALIFORNIA (PA.)  01/22/20    15  1-4  .250  1-3  .333  2-2  1.000  2.1  6.2 
EAST STROUDSBURG  01/25/20    21  1-2  .500  0-1  .000  0-0  .000  2.1  5.9 
at Slippery Rock  01/29/20    21  3-7  .429  1-4  .250  0-0  .000  2.1  6.0 
PITT-JOHNSTOWN  02/01/20    21  2-4  .500  1-2  .500  2-2  1.000  2.1  6.1 
at Edinboro  02/05/20    19  3-8  .375  3-6  .500  0-0  .000  2.1  6.2 
at Seton Hill  02/08/20    20  2-4  .500  2-3  .667  2-2  1.000  2.1  6.3 
MERCYHURST  02/12/20    16  0-1  .000  0-0  .000  0-0  .000  2.0  6.0 
at Indiana (Pa.)  02/15/20    25  1-5  .200  1-2  .500  2-2  1.000  2.0  6.0 
CLARION  02/19/20    21  2-5  .400  2-4  .500  0-0  .000  1.9  6.0 
SLIPPERY ROCK  02/22/20    25  2-3  .667  1-1  1.000  1-1  1.000  1.9  6.0 
at California (PA)  02/29/20    23  2-3  .667  2-3  .667  0-0  .000  1.9  6.0 
EDINBORO  03/04/20    34  4-8  .500  2-5  .400  0-0  .000  2.0  10  6.1 
vs Shippensburg  03/07/20    21  2-5  .400  1-3  .333  0-0  .000  2.0  6.1 
at Indiana (PA)  03/08/20    24  3-9  .333  2-5  .400  0-0  .000  2.1  6.1 
Totals     572  54-123  .439  36-78  .462  22-25  .880  51  56  2.1  33  46  39  23  166  6.1 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 6.1      Assists/game: 1.7 
FG Pct: 43.9      Turnovers/game: 1.4 
3FG Pct: 46.2      Assist/turnover ratio: 1.2 
FT Pct: 88.0      Steals/game: 0.9 
       Blocks/game: 0.1