| #31 KOUL, Daria-Hanna | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| at Elizabeth City St. | 11/08/19 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Johnson C. Smith | 11/09/19 | 6 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at Lake Erie | 11/17/19 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| WEST CHESTER | 11/23/19 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.5 | |
| MILLERSVILLE | 11/24/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WHEELING | 12/17/19 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Mansfield | 12/20/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Bloomsburg | 12/21/19 | 4 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| EDINBORO | 01/03/20 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.9 | |
| at Pitt-Johnstown | 01/06/20 | 2 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| SETON HILL | 01/08/20 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| INDIANA (PA.) | 01/11/20 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.7 | |
| at Clarion | 01/15/20 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| CALIFORNIA (PA.) | 01/22/20 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Slippery Rock | 01/29/20 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| PITT-JOHNSTOWN | 02/01/20 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
| at Seton Hill | 02/08/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| MERCYHURST | 02/12/20 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| CLARION | 02/19/20 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| SLIPPERY ROCK | 02/22/20 | 7 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 2.5 | |
| EDINBORO | 03/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Shippensburg | 03/07/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 90 | 23-44 | .523 | 0-0 | .000 | 4-7 | .571 | 11 | 10 | 21 | 1.0 | 13 | 0 | 3 | 8 | 2 | 0 | 50 | 2.3 | |
| Games played: 22 | Rebounds/game: 1.0 | |
| Points/game: 2.3 | Assists/game: 0.1 | |
| FG Pct: 52.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.1 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |