#50 TEWES, Haley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Elizabeth City St. | 11/08/19 | * | 26 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 3.0 |
vs Johnson C. Smith | 11/09/19 | * | 30 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 |
FAIRMONT STATE | 11/13/19 | * | 26 | 3-7 | .429 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 0 | 3 | 2 | 6 | 10 | 4.3 |
at Lake Erie | 11/17/19 | * | 26 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 5.5 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 6.3 |
WEST CHESTER | 11/23/19 | * | 19 | 4-5 | .800 | 1-1 | 1.000 | 3-6 | .500 | 2 | 1 | 3 | 5.0 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 7.4 |
MILLERSVILLE | 11/24/19 | * | 25 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 7.8 |
at Bowie State | 11/30/19 | * | 32 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.4 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 7.0 |
at Kutztown | 12/07/19 | * | 36 | 5-8 | .625 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 5.5 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 7.6 |
WHEELING | 12/17/19 | * | 27 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.6 | 4 | 0 | 1 | 3 | 0 | 2 | 3 | 7.1 |
at Mansfield | 12/20/19 | * | 29 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 7.4 |
at Bloomsburg | 12/21/19 | * | 33 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 5.8 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 7.5 |
EDINBORO | 01/03/20 | * | 35 | 3-8 | .375 | 0-3 | .000 | 6-6 | 1.000 | 3 | 9 | 12 | 6.3 | 2 | 0 | 3 | 0 | 2 | 0 | 12 | 7.8 |
at Pitt-Johnstown | 01/06/20 | * | 22 | 6-10 | .600 | 2-4 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 6.3 | 4 | 0 | 1 | 2 | 2 | 2 | 16 | 8.5 |
SETON HILL | 01/08/20 | * | 28 | 9-11 | .818 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.9 | 0 | 0 | 1 | 2 | 0 | 4 | 22 | 9.4 |
INDIANA (PA.) | 01/11/20 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 8.9 |
at Clarion | 01/15/20 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
at Mercyhurst | 01/18/20 | * | 25 | 4-9 | .444 | 0-2 | .000 | 3-5 | .600 | 1 | 4 | 5 | 5.5 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 8.6 |
CALIFORNIA (PA.) | 01/22/20 | * | 31 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.7 | 2 | 0 | 0 | 4 | 1 | 2 | 12 | 8.8 |
EAST STROUDSBURG | 01/25/20 | * | 33 | 3-12 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 8.7 |
at Slippery Rock | 01/29/20 | * | 25 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 8.8 |
PITT-JOHNSTOWN | 02/01/20 | * | 26 | 5-9 | .556 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 11 | 13 | 5.9 | 1 | 0 | 3 | 4 | 3 | 0 | 13 | 9.0 |
at Edinboro | 02/05/20 | * | 24 | 4-8 | .500 | 0-3 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.9 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 |
at Seton Hill | 02/08/20 | * | 32 | 0-10 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 6.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 8.7 |
MERCYHURST | 02/12/20 | * | 30 | 8-14 | .571 | 0-3 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 2 | 0 | 2 | 1 | 4 | 3 | 17 | 9.1 |
at Indiana (Pa.) | 02/15/20 | * | 32 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 9.4 |
CLARION | 02/19/20 | * | 24 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.1 | 4 | 0 | 0 | 1 | 2 | 0 | 14 | 9.6 |
SLIPPERY ROCK | 02/22/20 | * | 24 | 2-11 | .182 | 0-3 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.5 |
at California (PA) | 02/29/20 | * | 30 | 6-10 | .600 | 2-4 | .500 | 1-2 | .500 | 1 | 6 | 7 | 6.2 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 9.7 |
EDINBORO | 03/04/20 | * | 30 | 2-9 | .222 | 0-2 | .000 | 1-2 | .500 | 4 | 1 | 5 | 6.2 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 9.5 |
vs Shippensburg | 03/07/20 | * | 30 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.3 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 9.3 |
at Indiana (PA) | 03/08/20 | * | 31 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.2 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 9.3 |
Totals | 31 | 864 | 112-235 | .477 | 9-47 | .191 | 54-70 | .771 | 59 | 134 | 193 | 6.2 | 61 | 0 | 34 | 56 | 27 | 46 | 287 | 9.3 | |
Games played: 31 | Rebounds/game: 6.2 | |
Points/game: 9.3 | Assists/game: 1.1 | |
FG Pct: 47.7 | Turnovers/game: 1.8 | |
3FG Pct: 19.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 77.1 | Steals/game: 1.5 | |
Blocks/game: 0.9 |