Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Elizabeth City St. | 27-OBENRADER, To | 7-OBENRADER, To | 3-TEWES, Haley | 2-MITCHELL, Syd | 2-ROURKE, Chels |
| 11/08/19 | |||||
| W 66-64 | |||||
| vs Johnson C. Smith | 15-OBENRADER, To | 6-OBENRADER, To | 3-MITCHELL, Syd | 1-MITCHELL, Syd | 2-MITCHELL, Syd |
| 11/09/19 | ROURKE, Chels | ||||
| L 46-81 | OBENRADER, To | ||||
| FAIRMONT STATE | 36-OBENRADER, To | 12-OBENRADER, To | 8-McKINNEY, Bos | 6-TEWES, Haley | 2-TEWES, Haley |
| 11/13/19 | |||||
| W 93-89 | |||||
| at Lake Erie | 15-ROURKE, Chels | 7-TEWES, Haley | 5-MITCHELL, Syd | 2-TEWES, Haley | 2-TEWES, Haley |
| 11/17/19 | OBENRADER, To | ROURKE, Chels | |||
| W 92-70 | |||||
| WEST CHESTER | 14-OBENRADER, To | 5-McKINNEY, Bos | 8-McKINNEY, Bos | 4-POLING, Emily | None |
| 11/23/19 | OBENRADER, To | ||||
| W 80-73 | |||||
| MILLERSVILLE | 18-OBENRADER, To | 7-OBENRADER, To | 7-ROURKE, Chels | 2-McKINNEY, Bos | 1-ROURKE, Chels |
| 11/24/19 | McKINNEY, Bos | MITCHELL, Syd | |||
| W 87-69 | |||||
| at Bowie State | 20-OBENRADER, To | 13-OBENRADER, To | 3-TEWES, Haley | 2-TEWES, Haley | 2-ROURKE, Chels |
| 11/30/19 | McKINNEY, Bos | McKINNEY, Bos | |||
| L 46-58 | MITCHELL, Syd | ||||
| at Kutztown | 15-OBENRADER, To | 9-OBENRADER, To | 5-McKINNEY, Bos | 6-McKINNEY, Bos | None |
| 12/07/19 | |||||
| L 50-58 | |||||
| WHEELING | 25-ROURKE, Chels | 8-OBENRADER, To | 7-McKINNEY, Bos | 3-MITCHELL, Syd | 6-ROURKE, Chels |
| 12/17/19 | |||||
| W 69-63 | |||||
| at Mansfield | 18-ROURKE, Chels | 6-OBENRADER, To | 5-McKINNEY, Bos | 5-MITCHELL, Syd | 1-PIROSKO, Sam |
| 12/20/19 | ROURKE, Chels | ||||
| W 66-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg | 15-OBENRADER, To | 9-TEWES, Haley | 6-MITCHELL, Syd | 5-TEWES, Haley | 1-TEWES, Haley |
| 12/21/19 | OBENRADER, To | ||||
| W 70-56 | |||||
| EDINBORO | 17-Tori Obenrade | 12-Haley Tewes | 5-Boston Mckinn | 2-Sydney Mitche | 2-Haley Tewes |
| 01/03/20 | |||||
| W 72-53 | |||||
| at Pitt-Johnstown | 20-Tori Obenrade | 6-Haley Tewes | 4-Tori Obenrade | 4-Tori Obenrade | 2-Haley Tewes |
| 01/06/20 | |||||
| W 75-73 | |||||
| SETON HILL | 22-Haley Tewes | 6-Tori Obenrade | 7-Sydney Mitche | 4-Haley Tewes | 1-Tori Obenrade |
| 01/08/20 | Chelsea Rourk | ||||
| W 87-70 | |||||
| INDIANA (PA.) | 21-Tori Obenrade | 6-Tori Obenrade | 5-Boston Mckinn | 2-Boston Mckinn | 1-Chelsea Rourk |
| 01/11/20 | |||||
| L 48-62 | |||||
| at Clarion | 24-Tori Obenrade | 14-Tori Obenrade | 7-Sydney Mitche | 2-Boston Mckinn | 1-Tori Obenrade |
| 01/15/20 | Haley Tewes | ||||
| W 75-55 | |||||
| at Mercyhurst | 14-Tori Obenrade | 11-Tori Obenrade | 3-Boston McKinn | 3-Boston McKinn | 2-Sydney Mitche |
| 01/18/20 | Sydney Mitche | ||||
| W 61-46 | |||||
| CALIFORNIA (PA.) | 19-Tori Obenrade | 9-Haley Tewes | 11-Boston McKinn | 2-Haley Tewes | 4-Chelsea Rourk |
| 01/22/20 | Chelsea Rourk | Boston McKinn | |||
| W 66-40 | |||||
| EAST STROUDSBURG | 21-Tori Obenrade | 13-Tori Obenrade | 5-Sydney Mitche | 2-Chelsea Rourk | 4-Chelsea Rourk |
| 01/25/20 | |||||
| W 57-51 | |||||
| at Slippery Rock | 15-Tori Obenrade | 8-Tori Obenrade | 3-Emily Poling | 3-Chelsea Rourk | 2-Chelsea Rourk |
| 01/29/20 | Chelsea Rourk | Chelsea Rourk | |||
| W 69-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITT-JOHNSTOWN | 13-Tori Obenrade | 13-Haley Tewes | 6-Sydney Mitche | 2-Chelsea Rourk | 3-Emily Poling |
| 02/01/20 | Haley Tewes | Boston McKinn | Haley Tewes | ||
| W 69-59 | Tori Obenrade | ||||
| at Edinboro | 12-Chelsea Rourk | 6-Tori Obenrade | 5-Boston McKinn | 4-Sydney Mitche | 1-Ali Benim |
| 02/05/20 | Haley Tewes | Tori Obenrade | |||
| L 52-56 | Sydney Mitche | ||||
| at Seton Hill | 19-Sydney Mitche | 11-Tori Obenrade | 3-Tori Obenrade | 3-Boston McKinn | 1-Chelsea Rourk |
| 02/08/20 | Sydney Mitche | Haley Tewes | Sydney Mitche | ||
| W 69-54 | |||||
| MERCYHURST | 18-Chelsea Rourk | 6-Tori Obenrade | 6-Boston McKinn | 3-Haley Tewes | 4-Haley Tewes |
| 02/12/20 | Haley Tewes | ||||
| W 76-49 | |||||
| at Indiana (Pa.) | 18-Haley Tewes | 6-Chelsea Rourk | 4-Emily Poling | 4-Emily Poling | 1-Chelsea Rourk |
| 02/15/20 | Tori Obenrade | ||||
| L 54-59 | |||||
| CLARION | 19-Tori Obenrade | 10-Haley Tewes | 9-Boston McKinn | 2-Ali Benim | 2-Haley Tewes |
| 02/19/20 | Sydney Mitche | ||||
| W 88-61 | |||||
| SLIPPERY ROCK | 18-Tori Obenrade | 10-Tori Obenrade | 6-Boston McKinn | 3-Boston McKinn | 4-Chelsea Rourk |
| 02/22/20 | |||||
| W 87-50 | |||||
| at California (PA) | 15-Haley Tewes | 11-Tori Obenrade | 4-Emily Poling | 1-Sydney Mitche | 1-Sydney Mitche |
| 02/29/20 | Tori Obenrade | Sydney Mitche | Emily Poling | ||
| W 63-59 | Boston McKinn | ||||
| Haley Tewes | |||||
| Chelsea Rourk | |||||
| EDINBORO | 19-Tori Obenrade | 10-Tori Obenrade | 8-Sydney Mitche | 3-Sydney Mitche | 2-Tori Obenrade |
| 03/04/20 | Sydney Mitche | ||||
| W 67-53 | |||||
| vs Shippensburg | 20-Chelsea Rourk | 9-Haley Tewes | 7-Sydney Mitche | 4-Sydney Mitche | 3-Sydney Mitche |
| 03/07/20 | |||||
| W 74-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 17-Tori Obenrade | 16-Tori Obenrade | 4-Chelsea Rourk | 4-Boston McKinn | 2-Sydney Mitche |
| 03/08/20 | Haley Tewes | ||||
| W 50-40 | |||||
Team High/Low Analysis |
| POINTS | 93 | FAIRMONT STATE (11/13/19) | |
| 92 | at Lake Erie (11/17/19) | ||
| 88 | CLARION (02/19/20) | ||
| 87 | SLIPPERY ROCK (02/22/20) | ||
| 87 | SETON HILL (01/08/20) | ||
| 87 | MILLERSVILLE (11/24/19) | ||
| FIELD GOALS MADE | 34 | CLARION (02/19/20) | |
| 34 | SETON HILL (01/08/20) | ||
| FIELD GOAL ATTEMPTS | 67 | FAIRMONT STATE (11/13/19) | |
| 63 | EDINBORO (01/03/20) | ||
| FIELD GOAL PERCENTAGE | .617 | 29-47 | WEST CHESTER (11/23/19) |
| .607 | 34-56 | CLARION (02/19/20) | |
| 3 PT FIELD GOALS MADE | 11 | at Lake Erie (11/17/19) | |
| 10 | SETON HILL (01/08/20) | ||
| 10 | MILLERSVILLE (11/24/19) | ||
| 3 PT FG ATTEMPTS | 25 | at Lake Erie (11/17/19) | |
| 24 | at Edinboro (02/05/20) | ||
| 24 | EDINBORO (01/03/20) | ||
| 24 | at Bowie State (11/30/19) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | MILLERSVILLE (11/24/19) |
| .563 | 9-16 | at Clarion (01/15/20) | |
| FREE THROWS MADE | 21 | FAIRMONT STATE (11/13/19) | |
| 20 | at Pitt-Johnstown (01/06/20) | ||
| 20 | at Bloomsburg (12/21/19) | ||
| FREE THROW ATTEMPTS | 29 | at Lake Erie (11/17/19) | |
| 25 | WHEELING (12/17/19) | ||
| 25 | FAIRMONT STATE (11/13/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | SETON HILL (01/08/20) |
| .870 | 20-23 | at Bloomsburg (12/21/19) | |
| REBOUNDS | 46 | CALIFORNIA (PA.) (01/22/20) | |
| 46 | at Lake Erie (11/17/19) | ||
| ASSISTS | 26 | CLARION (02/19/20) | |
| 26 | MILLERSVILLE (11/24/19) | ||
| STEALS | 18 | at Mansfield (12/20/19) | |
| 15 | at Kutztown (12/07/19) | ||
| BLOCKED SHOTS | 10 | WHEELING (12/17/19) | |
| 9 | EAST STROUDSBURG (01/25/20) | ||
| TURNOVERS | 26 | at Mansfield (12/20/19) | |
| 22 | PITT-JOHNSTOWN (02/01/20) | ||
| FOULS | 22 | at Pitt-Johnstown (01/06/20) | |
| 22 | at Lake Erie (11/17/19) |
| POINTS | 89 | FAIRMONT STATE (11/13/19) | |
| 81 | vs Johnson C. Smith (11/09/19) | ||
| 73 | at Pitt-Johnstown (01/06/20) | ||
| 73 | WEST CHESTER (11/23/19) | ||
| 70 | SETON HILL (01/08/20) | ||
| 70 | at Lake Erie (11/17/19) | ||
| FIELD GOALS MADE | 34 | FAIRMONT STATE (11/13/19) | |
| 29 | vs Johnson C. Smith (11/09/19) | ||
| FIELD GOAL ATTEMPTS | 65 | CALIFORNIA (PA.) (01/22/20) | |
| 65 | FAIRMONT STATE (11/13/19) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | at Pitt-Johnstown (01/06/20) |
| .523 | 34-65 | FAIRMONT STATE (11/13/19) | |
| 3 PT FIELD GOALS MADE | 14 | FAIRMONT STATE (11/13/19) | |
| 12 | SETON HILL (01/08/20) | ||
| 3 PT FG ATTEMPTS | 33 | SETON HILL (01/08/20) | |
| 32 | at California (PA) (02/29/20) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | vs Johnson C. Smith (11/09/19) |
| .556 | 5-9 | at Bowie State (11/30/19) | |
| FREE THROWS MADE | 19 | at Pitt-Johnstown (01/06/20) | |
| 19 | WHEELING (12/17/19) | ||
| FREE THROW ATTEMPTS | 26 | at Pitt-Johnstown (01/06/20) | |
| 25 | WHEELING (12/17/19) | ||
| 25 | at Lake Erie (11/17/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | MILLERSVILLE (11/24/19) |
| 1.000 | 7-7 | FAIRMONT STATE (11/13/19) | |
| REBOUNDS | 37 | at Bowie State (11/30/19) | |
| 36 | EDINBORO (01/03/20) | ||
| 36 | vs Johnson C. Smith (11/09/19) | ||
| ASSISTS | 23 | FAIRMONT STATE (11/13/19) | |
| 19 | vs Johnson C. Smith (11/09/19) | ||
| STEALS | 14 | at Kutztown (12/07/19) | |
| 13 | PITT-JOHNSTOWN (02/01/20) | ||
| 13 | MILLERSVILLE (11/24/19) | ||
| BLOCKED SHOTS | 8 | at Kutztown (12/07/19) | |
| 6 | PITT-JOHNSTOWN (02/01/20) | ||
| TURNOVERS | 25 | at Elizabeth City St. (11/08/19) | |
| 24 | at Mansfield (12/20/19) | ||
| FOULS | 25 | at Lake Erie (11/17/19) | |
| 25 | vs Johnson C. Smith (11/09/19) |
| POINTS | 46 | vs Johnson C. Smith (11/09/19) | |
| 46 | at Bowie State (11/30/19) | ||
| 48 | INDIANA (PA.) (01/11/20) | ||
| 50 | at Kutztown (12/07/19) | ||
| 50 | at Indiana (PA) (03/08/20) | ||
| FIELD GOALS MADE | 14 | vs Johnson C. Smith (11/09/19) | |
| 16 | at Bowie State (11/30/19) | ||
| 16 | at Indiana (PA) (03/08/20) | ||
| FIELD GOAL ATTEMPTS | 42 | at Indiana (Pa.) (02/15/20) | |
| 44 | INDIANA (PA.) (01/11/20) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | at Bowie State (11/30/19) |
| .292 | 14-48 | vs Johnson C. Smith (11/09/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Elizabeth City St. (11/08/19) | |
| 2 | INDIANA (PA.) (01/11/20) | ||
| 2 | at Indiana (PA) (03/08/20) | ||
| 3 PT FG ATTEMPTS | 10 | EAST STROUDSBURG (01/25/20) | |
| 11 | at Mercyhurst (01/18/20) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Elizabeth City St. (11/08/19) |
| .143 | 2-14 | at Indiana (PA) (03/08/20) | |
| FREE THROWS MADE | 2 | at Edinboro (02/05/20) | |
| 2 | MERCYHURST (02/12/20) | ||
| FREE THROW ATTEMPTS | 3 | MERCYHURST (02/12/20) | |
| 4 | at Edinboro (02/05/20) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at Edinboro (02/05/20) |
| .615 | 8-13 | at Clarion (01/15/20) | |
| REBOUNDS | 25 | INDIANA (PA.) (01/11/20) | |
| 28 | at Indiana (Pa.) (02/15/20) | ||
| ASSISTS | 7 | at Elizabeth City St. (11/08/19) | |
| 7 | at Slippery Rock (01/29/20) | ||
| 7 | at Indiana (PA) (03/08/20) | ||
| STEALS | 3 | vs Johnson C. Smith (11/09/19) | |
| 3 | INDIANA (PA.) (01/11/20) | ||
| BLOCKED SHOTS | 0 | WEST CHESTER (11/23/19) | |
| 0 | at Kutztown (12/07/19) | ||
| TURNOVERS | 9 | MERCYHURST (02/12/20) | |
| 10 | at Bloomsburg (12/21/19) | ||
| 10 | at Indiana (PA) (03/08/20) | ||
| FOULS | 7 | SETON HILL (01/08/20) | |
| 8 | at Clarion (01/15/20) |
| POINTS | 40 | CALIFORNIA (PA.) (01/22/20) | |
| 40 | at Indiana (PA) (03/08/20) | ||
| 46 | at Mercyhurst (01/18/20) | ||
| 49 | at Mansfield (12/20/19) | ||
| 49 | MERCYHURST (02/12/20) | ||
| FIELD GOALS MADE | 12 | at Indiana (PA) (03/08/20) | |
| 15 | SLIPPERY ROCK (02/22/20) | ||
| FIELD GOAL ATTEMPTS | 42 | at Mansfield (12/20/19) | |
| 43 | at Seton Hill (02/08/20) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | CALIFORNIA (PA.) (01/22/20) |
| .250 | 12-48 | at Indiana (PA) (03/08/20) | |
| 3 PT FIELD GOALS MADE | 3 | WEST CHESTER (11/23/19) | |
| 3 | EAST STROUDSBURG (01/25/20) | ||
| 3 | PITT-JOHNSTOWN (02/01/20) | ||
| 3 | at Indiana (Pa.) (02/15/20) | ||
| 3 | SLIPPERY ROCK (02/22/20) | ||
| 3 | at Indiana (PA) (03/08/20) | ||
| 3 PT FG ATTEMPTS | 9 | at Bowie State (11/30/19) | |
| 10 | at Pitt-Johnstown (01/06/20) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | CALIFORNIA (PA.) (01/22/20) |
| .158 | 3-19 | PITT-JOHNSTOWN (02/01/20) | |
| FREE THROWS MADE | 2 | at Clarion (01/15/20) | |
| 2 | at Mercyhurst (01/18/20) | ||
| FREE THROW ATTEMPTS | 5 | at Clarion (01/15/20) | |
| 5 | CALIFORNIA (PA.) (01/22/20) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Mercyhurst (01/18/20) |
| .400 | 2-5 | at Clarion (01/15/20) | |
| REBOUNDS | 18 | at Mansfield (12/20/19) | |
| 22 | at Clarion (01/15/20) | ||
| 22 | at Mercyhurst (01/18/20) | ||
| ASSISTS | 3 | at Indiana (PA) (03/08/20) | |
| 6 | at Indiana (Pa.) (02/15/20) | ||
| 6 | EDINBORO (03/04/20) | ||
| STEALS | 3 | at Bloomsburg (12/21/19) | |
| 3 | MERCYHURST (02/12/20) | ||
| BLOCKED SHOTS | 0 | MILLERSVILLE (11/24/19) | |
| 0 | WHEELING (12/17/19) | ||
| 0 | at Clarion (01/15/20) | ||
| 0 | CLARION (02/19/20) | ||
| 0 | SLIPPERY ROCK (02/22/20) | ||
| 0 | EDINBORO (03/04/20) | ||
| TURNOVERS | 10 | at Clarion (01/15/20) | |
| 11 | vs Johnson C. Smith (11/09/19) | ||
| 11 | at Bloomsburg (12/21/19) | ||
| 11 | at California (PA) (02/29/20) | ||
| FOULS | 6 | MERCYHURST (02/12/20) | |
| 8 | at Bowie State (11/30/19) | ||
| 8 | SETON HILL (01/08/20) |
Player High/Low Analysis |
| Points....................... | 36 | OBENRADER, Tori vs Fairmont State (11/13/19) | |
| 27 | OBENRADER, Tori at Elizabeth City St. (11/08/19) | ||
| 25 | ROURKE, Chelsea vs Wheeling (12/17/19) | ||
| 24 | Tori Obenrader at Clarion (01/15/20) | ||
| 22 | Haley Tewes vs Seton Hill (01/08/20) | ||
| Field Goals Made............. | 14 | OBENRADER, Tori vs Fairmont State (11/13/19) | |
| 12 | OBENRADER, Tori at Elizabeth City St. (11/08/19) | ||
| Field Goal Att............... | 23 | OBENRADER, Tori at Bowie State (11/30/19) | |
| 22 | OBENRADER, Tori vs Fairmont State (11/13/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Chelsea Rourke at Clarion (01/15/20) |
| .900 | 9-10 | Haley Tewes at Indiana (Pa.) (02/15/20) | |
| 3-Point FG Made.............. | 5 | Chelsea Rourke vs Seton Hill (01/08/20) | |
| 4 | Chelsea Rourke vs Shippensburg (03/07/20) | ||
| 4 | Sydney Mitchell vs Mercyhurst (02/12/20) | ||
| 4 | Chelsea Rourke vs California (Pa.) (01/22/20) | ||
| 4 | OBENRADER, Tori at Bowie State (11/30/19) | ||
| 4 | POLING, Emily vs Millersville (11/24/19) | ||
| 4 | ROURKE, Chelsea at Lake Erie (11/17/19) | ||
| 3-Point FG Att............... | 9 | OBENRADER, Tori at Bowie State (11/30/19) | |
| 8 | ROURKE, Chelsea at Lake Erie (11/17/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | POLING, Emily vs Millersville (11/24/19) |
| 1.000 | 2-2 | Chelsea Rourke at Mercyhurst (01/18/20) | |
| 1.000 | 2-2 | Haley Tewes vs Seton Hill (01/08/20) | |
| 1.000 | 2-2 | OBENRADER, Tori vs Fairmont State (11/13/19) | |
| 1.000 | 2-2 | POLING, Emily vs Johnson C. Smith (11/09/19) | |
| Free Throws Made............. | 8 | Tori Obenrader vs East Stroudsburg (01/25/20) | |
| 7 | Sydney Mitchell at Seton Hill (02/08/20) | ||
| 7 | MITCHELL, Sydney at Elizabeth City St. (11/08/19) | ||
| Free Throw Att............... | 10 | Sydney Mitchell at Seton Hill (02/08/20) | |
| 10 | MITCHELL, Sydney at Elizabeth City St. (11/08/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sydney Mitchell at California (PA) (02/29/20) |
| 1.000 | 6-6 | Haley Tewes vs Edinboro (01/03/20) | |
| 1.000 | 5-5 | Tori Obenrader at Indiana (PA) (03/08/20) | |
| 1.000 | 5-5 | Tori Obenrader at California (PA) (02/29/20) | |
| 1.000 | 4-4 | Haley Tewes vs Clarion (02/19/20) | |
| 1.000 | 4-4 | Tori Obenrader vs California (Pa.) (01/22/20) | |
| 1.000 | 4-4 | Sam Pirosko vs Indiana (Pa.) (01/11/20) | |
| 1.000 | 4-4 | McKINNEY, Boston at Bloomsburg (12/21/19) | |
| 1.000 | 4-4 | TEWES, Haley at Bloomsburg (12/21/19) | |
| 1.000 | 4-4 | POLING, Emily at Bloomsburg (12/21/19) | |
| 1.000 | 4-4 | ROURKE, Chelsea vs Fairmont State (11/13/19) | |
| 1.000 | 4-4 | TEWES, Haley vs Fairmont State (11/13/19) | |
| 1.000 | 4-4 | KOUL, Daria-Hanna vs Johnson C. Smith (11/09/19) | |
| 1.000 | 3-3 | Haley Tewes at Slippery Rock (01/29/20) | |
| 1.000 | 3-3 | Margo Loutzenhiser at Pitt-Johnstown (01/06/20) | |
| Rebounds..................... | 16 | Tori Obenrader at Indiana (PA) (03/08/20) | |
| 14 | Tori Obenrader at Clarion (01/15/20) | ||
| Assists...................... | 11 | Boston McKinney vs California (Pa.) (01/22/20) | |
| 9 | Boston McKinney vs Clarion (02/19/20) | ||
| Steals....................... | 6 | McKINNEY, Boston at Kutztown (12/07/19) | |
| 6 | TEWES, Haley vs Fairmont State (11/13/19) | ||
| Blocked Shots................ | 6 | ROURKE, Chelsea vs Wheeling (12/17/19) | |
| 4 | Chelsea Rourke vs Slippery Rock (02/22/20) | ||
| 4 | Haley Tewes vs Mercyhurst (02/12/20) | ||
| 4 | Chelsea Rourke vs East Stroudsburg (01/25/20) | ||
| 4 | Chelsea Rourke vs California (Pa.) (01/22/20) | ||
| Turnovers.................... | 9 | McKINNEY, Boston at Bowie State (11/30/19) | |
| 6 | MITCHELL, Sydney vs West Chester (11/23/19) | ||
| Fouls........................ | 5 | Tori Obenrader at Indiana (Pa.) (02/15/20) | |
| 5 | Sydney Mitchell at Indiana (Pa.) (02/15/20) | ||
| 5 | OBENRADER, Tori vs West Chester (11/23/19) |
| Points....................... | 26 | Michaela Barnes vs Edinboro (03/04/20) | |
| 26 | Michaela Barnes at Edinboro (02/05/20) | ||
| 24 | Rana Elhusseini at Edinboro (02/05/20) | ||
| 23 | MASCARO, Justina at Indiana (Pa.) (02/15/20) | ||
| 23 | Nicolete Newman vs Mercyhurst (02/12/20) | ||
| 23 | Cheyenne Trest at Seton Hill (02/08/20) | ||
| 23 | Lauren Flannery at Lake Erie (11/17/19) | ||
| Field Goals Made............. | 10 | Kotchman,Sierra vs Fairmont State (11/13/19) | |
| 9 | Nicolete Newman vs Mercyhurst (02/12/20) | ||
| 9 | Michaela Barnes at Edinboro (02/05/20) | ||
| 9 | Lauren Flannery at Lake Erie (11/17/19) | ||
| Field Goal Att............... | 24 | Rana Elhusseini at Edinboro (02/05/20) | |
| 20 | Brooke Hinderliter vs Slippery Rock (02/22/20) | ||
| 20 | Kotchman,Sierra vs Fairmont State (11/13/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Katie Nolan vs Seton Hill (01/08/20) |
| .833 | 5-6 | REMOLDE, Casey at Kutztown (12/07/19) | |
| 3-Point FG Made.............. | 6 | Bridgette Shaffer vs Edinboro (01/03/20) | |
| 6 | Weimer,Kamrin vs Fairmont State (11/13/19) | ||
| 3-Point FG Att............... | 12 | Bridgette Shaffer vs Edinboro (01/03/20) | |
| 11 | Olivia Boocks vs Clarion (02/19/20) | ||
| 11 | Rana Elhusseini at Edinboro (02/05/20) | ||
| 11 | RICCI,Bella at Bloomsburg (12/21/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | FERGUSON,Kensey vs Johnson C. Smith (11/09/19) |
| 1.000 | 2-2 | MASCARO, Justina at Indiana (Pa.) (02/15/20) | |
| 1.000 | 2-2 | Sydney Rabold vs Seton Hill (01/08/20) | |
| 1.000 | 2-2 | PICKENS,Kamille at Elizabeth City St. (11/08/19) | |
| Free Throws Made............. | 11 | Michaela Barnes vs Edinboro (03/04/20) | |
| 11 | Gabrielle Smith at Pitt-Johnstown (01/06/20) | ||
| Free Throw Att............... | 12 | Michaela Barnes vs Edinboro (03/04/20) | |
| 12 | Brooke Hinderliter vs Slippery Rock (02/22/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Gabrielle Smith at Pitt-Johnstown (01/06/20) |
| 1.000 | 6-6 | Justina Mascaro at Indiana (PA) (03/08/20) | |
| 1.000 | 4-4 | GRIGGS, Lexi at Indiana (Pa.) (02/15/20) | |
| 1.000 | 4-4 | MYERS, Natalie vs Indiana (Pa.) (01/11/20) | |
| 1.000 | 4-4 | Cheyenne Trest vs Seton Hill (01/08/20) | |
| 1.000 | 4-4 | Jefferson,Kyra vs West Chester (11/23/19) | |
| 1.000 | 4-4 | DEAL,Asia at Elizabeth City St. (11/08/19) | |
| 1.000 | 3-3 | Lauren Pettis vs Shippensburg (03/07/20) | |
| 1.000 | 3-3 | Shauna Harrison at California (PA) (02/29/20) | |
| 1.000 | 3-3 | Madison Johnson vs Slippery Rock (02/22/20) | |
| 1.000 | 3-3 | Daeja Quick at Slippery Rock (01/29/20) | |
| 1.000 | 3-3 | HAYWARD,McKenna at Bloomsburg (12/21/19) | |
| 1.000 | 3-3 | Chelsea Cover at Mansfield (12/20/19) | |
| 1.000 | 3-3 | Brusha,Samantha vs Millersville (11/24/19) | |
| 1.000 | 3-3 | Lister,Lauren vs Millersville (11/24/19) | |
| 1.000 | 3-3 | Jones-Aryeh,Chandera vs Millersville (11/24/19) | |
| 1.000 | 3-3 | Kurucz,Brooke vs Fairmont State (11/13/19) | |
| 1.000 | 3-3 | GREEN,Maiya vs Johnson C. Smith (11/09/19) | |
| Rebounds..................... | 12 | Cheniya Sharpe at Edinboro (02/05/20) | |
| 11 | STELL,Devona at Elizabeth City St. (11/08/19) | ||
| Assists...................... | 9 | Jordan Hertz vs East Stroudsburg (01/25/20) | |
| 7 | CERRO, Maria vs Indiana (Pa.) (01/11/20) | ||
| 7 | Maddie Shanahan at Pitt-Johnstown (01/06/20) | ||
| 7 | McCALLUM,Shawnkia at Bowie State (11/30/19) | ||
| 7 | Lamm,Gracey vs Fairmont State (11/13/19) | ||
| Steals....................... | 5 | Olivia Fasick vs Pitt-Johnstown (02/01/20) | |
| 5 | Makalyn Clapper vs Pitt-Johnstown (02/01/20) | ||
| 5 | Lexi Civittolo vs Seton Hill (01/08/20) | ||
| 5 | ZERMAN, Zoe at Kutztown (12/07/19) | ||
| Blocked Shots................ | 4 | REMOLDE, Casey at Kutztown (12/07/19) | |
| 3 | Kaitlyn Swint vs East Stroudsburg (01/25/20) | ||
| 3 | D'ANNA, Maura vs Indiana (Pa.) (01/11/20) | ||
| 3 | WRIGHT, Gabbi at Kutztown (12/07/19) | ||
| Turnovers.................... | 6 | Lexi Civittolo at Seton Hill (02/08/20) | |
| 6 | Michaela Barnes at Edinboro (02/05/20) | ||
| 6 | Lexi Civittolo vs Seton Hill (01/08/20) | ||
| 6 | Alli Mcgrath at Pitt-Johnstown (01/06/20) | ||
| 6 | DERR, Rylee at Kutztown (12/07/19) | ||
| 6 | Lister,Lauren vs Millersville (11/24/19) | ||
| 6 | LANGO,Nyasia at Elizabeth City St. (11/08/19) | ||
| Fouls........................ | 5 | Natalie Myers at Indiana (PA) (03/08/20) | |
| 5 | Rajah Fink at Indiana (PA) (03/08/20) | ||
| 5 | Halle Herrington at California (PA) (02/29/20) | ||
| 5 | Ashley Norling vs Pitt-Johnstown (02/01/20) | ||
| 5 | Mia Oterson at Pitt-Johnstown (01/06/20) | ||
| 5 | Makalyn Clapper at Pitt-Johnstown (01/06/20) | ||
| 5 | Chelsea Cover at Mansfield (12/20/19) | ||
| 5 | Lilly Ritz vs Wheeling (12/17/19) | ||
| 5 | Roberts,Justyn vs West Chester (11/23/19) | ||
| 5 | Farrah Benner at Lake Erie (11/17/19) | ||
| 5 | Laskody,Rachel vs Fairmont State (11/13/19) | ||
| 5 | Kurucz,Brooke vs Fairmont State (11/13/19) |