#20 Emily Poling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILES  01/12/21  27  3-8  .375  1-3  .333  0-0  .000  4.0  7.0 
MILES  01/13/21  29  3-5  .600  1-2  .500  5-7  .714  6.0  12  9.5 
at Mercyhurst  01/23/21  29  6-9  .667  2-4  .500  1-1  1.000  6.3  15  11.3 
at Roberts Wesleyan  01/26/21  33  6-9  .667  3-4  .750  0-0  .000  6.3  15  12.3 
DAEMEN  01/29/21  34  5-8  .625  3-4  .750  2-2  1.000  5.6  15  12.8 
at Daemen  01/31/21  37  3-5  .600  1-2  .500  2-2  1.000  4.8  12.2 
BLUEFIELD STATE  02/05/21  26  4-8  .500  2-5  .400  0-0  .000  4.1  10  11.9 
BLUEFIELD STATE  02/07/21  34  0-4  .000  0-3  .000  2-2  1.000  4.0  10.6 
at Clarion  02/10/21  31  2-4  .500  0-1  .000  0-0  .000  3.9  9.9 
CLARION  02/13/21  33  2-4  .500  0-0  .000  0-0  .000  3.9  9.3 
at Saint Rose  02/27/21  25  2-6  .333  1-4  .250  0-0  .000  3.7  8.9 
at Saint Rose  02/28/21  17  1-4  .250  0-3  .000  0-0  .000  3.7  8.3 
at Mercyhurst  03/03/21  32  2-3  .667  0-0  .000  2-2  1.000  3.8  8.2 
MERCYHURST  03/06/21  18  2-4  .500  2-3  .667  3-4  .750  3.6  8.2 
Totals     14  405  41-81  .506  16-38  .421  17-20  .850  41  50  3.6  15  38  30  20  115  8.2 
 
Games played: 14      Rebounds/game: 3.6 
Points/game: 8.2      Assists/game: 2.7 
FG Pct: 50.6      Turnovers/game: 2.1 
3FG Pct: 42.1      Assist/turnover ratio: 1.3 
FT Pct: 85.0      Steals/game: 1.4 
       Blocks/game: 0.1