#50 McKel Nation

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILES  01/12/21    1-1  1.000  1-1  1.000  1-2  .500  1.0  4.0 
MILES  01/13/21    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
at Mercyhurst  01/23/21    1-3  .333  0-1  .000  0-0  .000  1.3  2.0 
at Roberts Wesleyan  01/26/21    14  2-6  .333  1-5  .200  0-0  .000  2.3  2.8 
DAEMEN  01/29/21    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
at Daemen  01/31/21    11  2-4  .500  1-1  1.000  0-0  .000  1.7  2.7 
BLUEFIELD STATE  02/05/21    13  3-6  .500  0-1  .000  0-1  .000  2.0  3.1 
BLUEFIELD STATE  02/07/21    2-5  .400  2-3  .667  0-0  .000  1.9  3.5 
at Clarion  02/10/21    1-5  .200  0-1  .000  0-0  .000  1.9  3.3 
CLARION  02/13/21    0-1  .000  0-1  .000  0-0  .000  1.7  3.0 
Totals     85  12-32  .375  5-14  .357  1-3  .333  17  1.7  29  30  3.0 
 
Games played: 10      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.6 
3FG Pct: 35.7      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.1