#54 Delaney Dogan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MILES | 01/12/21 | * | 25 | 4-7 | .571 | 1-2 | .500 | 7-9 | .778 | 2 | 3 | 5 | 5.0 | 1 | 0 | 3 | 3 | 1 | 1 | 16 | 16.0 |
| MILES | 01/13/21 | * | 24 | 2-6 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 5 | 6 | 5.5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 12.0 |
| at Mercyhurst | 01/23/21 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 9.0 |
| at Roberts Wesleyan | 01/26/21 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.8 |
| DAEMEN | 01/29/21 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 5.8 |
| at Daemen | 01/31/21 | * | 22 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.7 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 |
| BLUEFIELD STATE | 02/05/21 | * | 29 | 5-8 | .625 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.6 | 3 | 0 | 4 | 2 | 0 | 1 | 14 | 6.6 |
| BLUEFIELD STATE | 02/07/21 | * | 29 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 4.9 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 6.3 |
| at Clarion | 02/10/21 | * | 31 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.4 | 0 | 0 | 1 | 2 | 2 | 2 | 13 | 7.0 |
| CLARION | 02/13/21 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.6 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 7.0 |
| at Saint Rose | 02/27/21 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 6.5 |
| at Saint Rose | 02/28/21 | * | 32 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 5.7 | 1 | 0 | 1 | 4 | 0 | 3 | 8 | 6.7 |
| at Mercyhurst | 03/03/21 | * | 33 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.8 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 7.1 |
| MERCYHURST | 03/06/21 | * | 33 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.1 | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 7.8 |
| Totals | 14 | 360 | 38-86 | .442 | 1-7 | .143 | 32-41 | .780 | 22 | 64 | 86 | 6.1 | 28 | 0 | 23 | 18 | 3 | 18 | 109 | 7.8 | |
| Games played: 14 | Rebounds/game: 6.1 | |
| Points/game: 7.8 | Assists/game: 1.6 | |
| FG Pct: 44.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 78.0 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |