| University of Findlay | 334 | 322 | 656 | +80 | 1st |
| Western Ontario | 332 | 326 | 658 | +82 | 2nd |
| Ashland University | 341 | 328 | 669 | +93 | 3rd |
| Kutztown University | 338 | 340 | 678 | +102 | 4th |
| California (Pa.) | 353 | 333 | 686 | +110 | 5th |
| Gannon University | 344 | 344 | 688 | +112 | 6th |
| Jess Slonaker | 81 | 76 | 157 | +13 | 2nd |
| Christa Cox | 88 | 88 | 176 | +32 | t-23rd |
| Colleen Behringer | 88 | 91 | 179 | +35 | 27th |
| Tarin Fedrizzi | 87 | 93 | 180 | +36 | t-28th |
| Jamie Taylor | 91 | 89 | 180 | +36 | t-28th |
| Brooke Pyle | 96 | 96 | 192 | +48 | t-40th |
| Abbey Powers# | 91 | wd | 91 |
| Mercyhurst College | 346 | 350 | 696 | +120 | 7th |
| Wheeling Jesuit | 400 | 399 | 799 | +223 | 8th |
| Westminster (Pa.) | 415 | 411 | 826 | +250 | 9th |
# Indicates individual player