|
Individual Career Statistics (Active Players) |
Colleen Behringer
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 12 | 1062 | - | 267 | 168 | 84 | 84 | - | 7 | 1 | 2 | 4 | 125-148 | .458 | 88.5 |
| Totals | 12 | 1062 | - | 267 | 168 | 84 | 84 | - | 7 | 1 | 2 | 4 | 125-148 | .458 | 88.5 |
Christa Cox
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 15 | 1359 | - | 267 | 169 | 87 | 84 | - | 9 | 1 | 2 | 6 | 127-211 | .376 | 90.6 |
| Totals | 15 | 1359 | - | 267 | 169 | 87 | 84 | - | 9 | 1 | 2 | 6 | 127-211 | .376 | 90.6 |
Tarin Fedrizzi
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 10 | 971 | - | 291 | 180 | 95 | 87 | - | 6 | - | 1 | 2 | 44-188 | .190 | 97.1 |
| Totals | 10 | 971 | - | 291 | 180 | 95 | 87 | - | 6 | - | 1 | 2 | 44-188 | .190 | 97.1 |
Abbey Powers
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 6 | 635 | - | - | 235 | 100 | 91 | - | 5 | - | - | 2 | 9-116 | .072 | 105.8 |
| Totals | 6 | 635 | - | - | 235 | 100 | 91 | - | 5 | - | - | 2 | 9-116 | .072 | 105.8 |
Brooke Pyle
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 14 | 1394 | - | 296 | 189 | 98 | 94 | - | 8 | - | 2 | 2 | 36-280 | .114 | 99.6 |
| Totals | 14 | 1394 | - | 296 | 189 | 98 | 94 | - | 8 | - | 2 | 2 | 36-280 | .114 | 99.6 |
Jess Slonaker
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 14 | 1141 | - | 246 | 157 | 78 | 76 | - | 8 | 4 | 4 | 7 | 248-78 | .761 | 81.5 |
| Totals | 14 | 1141 | - | 246 | 157 | 78 | 76 | - | 8 | 4 | 4 | 7 | 248-78 | .761 | 81.5 |
Jamie Taylor
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 15 | 1400 | - | 273 | 180 | 90 | 89 | - | 9 | 1 | 2 | 3 | 87-251 | .257 | 93.3 |
| Totals | 15 | 1400 | - | 273 | 180 | 90 | 89 | - | 9 | 1 | 2 | 3 | 87-251 | .257 | 93.3 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 81.5 | Jess Slonaker | 2005-06 | 14 | 1141 |
| 88.5 | Colleen Behringer | 2005-06 | 12 | 1062 |
| 90.6 | Christa Cox | 2005-06 | 15 | 1359 |
| 93.3 | Jamie Taylor | 2005-06 | 15 | 1400 |
| 97.1 | Tarin Fedrizzi | 2005-06 | 10 | 971 |
| 99.6 | Brooke Pyle | 2005-06 | 14 | 1394 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 358.1 | 2005-06 | 15 | 5371 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Colleen Behringer | 12 | 1062 | - | 267 | 168 | 84 | 84 | - | 7 | 1 | 2 | 4 | 125-148 | .458 | 88.5 | 2005-06 |
| Christa Cox | 15 | 1359 | - | 267 | 169 | 87 | 84 | - | 9 | 1 | 2 | 6 | 127-211 | .376 | 90.6 | 2005-06 |
| Tarin Fedrizzi | 10 | 971 | - | 291 | 180 | 95 | 87 | - | 6 | - | 1 | 2 | 44-188 | .190 | 97.1 | 2005-06 |
| Abbey Powers | 6 | 635 | - | - | 235 | 100 | 91 | - | 5 | - | - | 2 | 9-116 | .072 | 105.8 | 2005-06 |
| Brooke Pyle | 14 | 1394 | - | 296 | 189 | 98 | 94 | - | 8 | - | 2 | 2 | 36-280 | .114 | 99.6 | 2005-06 |
| Jess Slonaker | 14 | 1141 | - | 246 | 157 | 78 | 76 | - | 8 | 4 | 4 | 7 | 248-78 | .761 | 81.5 | 2005-06 |
| Jamie Taylor | 15 | 1400 | - | 273 | 180 | 90 | 89 | - | 9 | 1 | 2 | 3 | 87-251 | .257 | 93.3 | 2005-06 |