2005-06 Gannon University Women's Golf
10/2-3/2005 -- William Bing Beall Fall Classic

10/2-3/2005 -- William Bing Beall Fall Classic
Sycamore Springs Country Club -- Arlington, Ohio
Par 72, 5851 yards -- 7 teams, 41 players

Ferris State   309 299   608    +32   1st

Northwood (Mich.)   323 319   642    +66   2nd

University of Findlay   322 323   645    +69   3rd

Ashland University   334 327   661    +85   4th

California (Pa.)   344 337   681    +105   5th

Gannon University   346 343   689    +113   6th
Jess Slonaker   85 80   165    +21   18th
Colleen Behringer   84 84   168    +24   22nd
Christa Cox   84 85   169    +25   t-23rd
Jamie Taylor   93 94   187    +43   36th
Brooke Pyle   94 95   189    +45   38th

Mercyhurst College   348 349   697    +121   7th

# Indicates individual player