| Grand Valley State | 321 | 328 | 649 | +73 | 1st |
| Ferris State | 333 | 325 | 658 | +82 | 2nd |
| SIU Edwardsville | 338 | 337 | 675 | +99 | 3rd |
| Drury (Mo.) | 348 | 334 | 682 | +106 | 4th |
| Northern Kentucky | 350 | 342 | 692 | +116 | 5th |
| Northwood (Mich.) | 354 | 351 | 705 | +129 | 6th |
| University of Findlay | 368 | 357 | 725 | +149 | 7th |
| Tiffin University | 401 | 379 | 780 | +204 | 8th |
| Gannon University | 393 | 393 | 786 | +210 | 9th |
| Jess Slonaker | 86 | 82 | 168 | +24 | t-11th |
| Christa Cox | 100 | 94 | 194 | +50 | 42nd |
| Jamie Taylor | 94 | 110 | 204 | +60 | 48th |
| Tarin Fedrizzi# | 98 | 107 | 205 | +61 | 49th |
| Brooke Pyle | 113 | 107 | 220 | +76 | 51st |
| Abbey Powers | 121 | 114 | 235 | +91 | 52nd |
# Indicates individual player