| Ashland University | 352 | 342 | 336 | 1030 | +166 | 5th |
| Ferris State | 310 | 305 | 313 | 928 | +64 | 1st |
| Gannon University | 343 | 353 | 340 | 1036 | +172 | 6th |
| Jess Slonaker | 82 | 82 | 82 | 246 | +30 | 13th |
| Amanda Eckhart | 81 | 88 | 86 | 255 | +39 | 19th |
| Christa Cox | 90 | 89 | 80 | 259 | +43 | 21st |
| Whitney Burkett | 90 | 97 | 92 | 279 | +63 | 33rd |
| Tarin Fedrizzi | 102 | 94 | 93 | 289 | +73 | 36th |
| Brooke Pyle | 96 | 100 | 104 | 300 | +84 | 38th |
| Grand Valley State | 324 | 299 | 319 | 942 | +78 | 2nd |
| Mercyhurst College | 385 | 382 | 377 | 1144 | +280 | 7th |
| Northwood (Mich.) | 339 | 327 | 326 | 992 | +128 | 3rd |
| University of Findlay | 338 | 340 | 343 | 1021 | +157 | 4th |
# Indicates individual player