2006-07 Gannon University Women's Golf
3/24-25/2007 -- Northern Kentucky Invitational

3/24-25/2007 -- Northern Kentucky Invitational
Perry Park Golf Course -- Perry Park, Ky.
Par 71, 5961 yards -- 21 teams, 112 players

Bellarmine (Ky.)   369 360   729    +161   t-18th

California (Pa.)   312 318   630    +62   t-6th

Detroit Mercy   311 309   620    +52   t-4th

Drury (Mo.)   301 302   603    +35   t-1st

Ferris State   307 315   622    +54   t-5th

Franklin College   349 366   715    +147   t-17th

Gannon University   353 333   686    +118   t-14th
Jess Slonaker   79 76   155    +13   t-17th
Christa Cox   89 84   173    +31   t-66th
Amanda Eckhart   93 83   176    +34   t-76th
Whitney Burkett   92 90   182    +40   t-87th
Brooke Pyle   95 90   185    +43   t-89th
Tarin Fedrizzi#   93 95   188    +46   t-94th
Allyssa Ferriell#   99 95   194    +52   t-101st

Grand Valley State   303 312   615    +47   2nd

Kentucky Wesleyan   372 374   746    +178   t-20th

Kutztown University   350 355   705    +137   t-16th

Lewis (Ill.)   340 334   674    +106   t-13th

Marian (Ind.)   345 346   691    +123   t-15th

Northern Kentucky   317 313   630    +62   t-6th

Northwood (Mich.)   306 310   616    +48   3rd

Ohio Valley   411 407   818    +250   t-21st

SIU Edwardsville   330 336   666    +98   t-11th

Southern Indiana   313 323   636    +68   t-8th

St. Mary's (Ind.)   379 363   742    +174   t-19th

University of Dayton   335 334   669    +101   t-12th

University of Findlay   323 331   654    +86   t-10th

University of Indianapolis   321 319   640    +72   t-9th

# Indicates individual player