2006-07 Gannon University Women's Golf
Individual Results

Whitney Burkett
Christa Cox
Amanda Eckhart
Tarin Fedrizzi
Allyssa Ferriell
Brooke Pyle
Jess Slonaker

 


 Whitney Burkett
 

Tournament Date(s) Rounds Scores Par Rank W-L
Penn State Behrend Fall Invitational 9/21/2006 1 86   +14   t-5th/18 13-4
Mercyhurst Invitational 9/23-24/2006 2 95-95=190   +45   t-52nd/88 36-51
Gannon Invitational 9/25/2006 1 94   +22   t-17th/29 12-16
Northwood Invitational 9/29-30/2006 2 90-88=178   +34   t-32nd/43 11-31
William Bing Beall Fall Classic 10/1-2/2006 2 81-89=170   +26   t-35th/57 22-34
Allegheny Invitational 10/10/2006 1 89   +16   t-10th/27 17-9
Northern Kentucky Invitational 3/24-25/2007 2 92-90=182   +40   t-87th/112 25-86
Ashland Invitational 3/31-4/1/2007 2 85-97=182   +38   31st/44 13-30
2007 GLIAC Championships 4/20-21/2007 3 90-97-92=279   +63   33rd/39 6-32
SEASON TOTALS 16 1450 Avg. 90.6 +19 - 155-293

 


 Christa Cox
 

Tournament Date(s) Rounds Scores Par Rank W-L
Penn State Behrend Fall Invitational 9/21/2006 1 79   +7   2nd/18 16-1
Mercyhurst Invitational 9/23-24/2006 2 91-90=181   +36   t-28th/88 60-27
Gannon Invitational 9/25/2006 1 85   +13   t-7th/29 22-6
Northwood Invitational 9/29-30/2006 2 82-85=167   +23   t-19th/43 24-18
William Bing Beall Fall Classic 10/1-2/2006 2 83-88=171   +27   t-36th/57 21-35
Allegheny Invitational 10/10/2006 1 87   +14   t-6th/27 21-5
Northern Kentucky Invitational 3/24-25/2007 2 89-84=173   +31   t-66th/112 46-65
Ashland Invitational 3/31-4/1/2007 2 84-86=170   +26   t-17th/44 27-16
2007 GLIAC Championships 4/20-21/2007 3 90-89-80=259   +43   21st/39 18-20
SEASON TOTALS 16 1372 Avg. 85.8 +14 - 255-193

 


 Amanda Eckhart
 

Tournament Date(s) Rounds Scores Par Rank W-L
Penn State Behrend Fall Invitational 9/21/2006 1 82   +10   t-4th/18 14-3
Mercyhurst Invitational 9/23-24/2006 2 90-107=197   +52   t-60th/88 28-59
Gannon Invitational 9/25/2006 1 89   +17   t-10th/29 19-9
William Bing Beall Fall Classic 10/1-2/2006 2 85-75=160   +16   t-18th/57 39-17
Northern Kentucky Invitational 3/24-25/2007 2 93-83=176   +34   t-76th/112 36-75
Ashland Invitational 3/31-4/1/2007 2 81-86=167   +23   t-12th/44 32-11
2007 GLIAC Championships 4/20-21/2007 3 81-88-86=255   +39   19th/39 20-18
SEASON TOTALS 13 1126 Avg. 86.6 +15 - 188-192

 


 Tarin Fedrizzi
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mercyhurst Invitational 9/23-24/2006 2 101-102=203   +58   t-67th/88 21-66
Gannon Invitational 9/25/2006 1 104   +32   t-23rd/29 6-22
Northwood Invitational 9/29-30/2006 2 93-92=185   +41   t-38th/43 5-37
William Bing Beall Fall Classic 10/1-2/2006 2 92-87=179   +35   42nd/57 15-41
Northern Kentucky Invitational 3/24-25/2007 2 93-95=188   +46   t-94th/112 18-93
Ashland Invitational 3/31-4/1/2007 2 102-96=198   +54   42nd/44 2-41
2007 GLIAC Championships 4/20-21/2007 3 102-94-93=289   +73   36th/39 3-35
SEASON TOTALS 14 1346 Avg. 96.1 +24 - 70-335

 


 Allyssa Ferriell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mercyhurst Invitational 9/23-24/2006 2 96-94=190   +45   t-52nd/88 36-51
Gannon Invitational 9/25/2006 1 94   +22   t-17th/29 12-16
Northwood Invitational 9/29-30/2006 2 99-92=191   +47   t-41st/43 2-40
William Bing Beall Fall Classic 10/1-2/2006 2 93-90=183   +39   t-45th/57 12-44
Northern Kentucky Invitational 3/24-25/2007 2 99-95=194   +52   t-101st/112 11-100
SEASON TOTALS 9 852 Avg. 94.7 +23 - 73-251

 


 Brooke Pyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Penn State Behrend Fall Invitational 9/21/2006 1 97   +25   t-10th/18 8-9
Mercyhurst Invitational 9/23-24/2006 2 98-102=200   +55   t-65th/88 23-64
Gannon Invitational 9/25/2006 1 99   +27   22nd/29 7-21
Northwood Invitational 9/29-30/2006 2 100-96=196   +52   43rd/43 0-42
William Bing Beall Fall Classic 10/1-2/2006 2 89-96=185   +41   t-47th/57 10-46
Allegheny Invitational 10/10/2006 1 92   +19   t-14th/27 13-13
Northern Kentucky Invitational 3/24-25/2007 2 95-90=185   +43   t-89th/112 23-88
Ashland Invitational 3/31-4/1/2007 2 90-102=192   +48   t-39th/44 5-38
2007 GLIAC Championships 4/20-21/2007 3 96-100-104=300   +84   38th/39 1-37
SEASON TOTALS 16 1546 Avg. 96.6 +25 - 90-358

 


 Jess Slonaker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Penn State Behrend Fall Invitational 9/21/2006 1 80   +8   3rd/18 15-2
Mercyhurst Invitational 9/23-24/2006 2 89-88=177   +32   t-18th/88 70-17
Gannon Invitational 9/25/2006 1 84   +12   t-5th/29 24-4
Northwood Invitational 9/29-30/2006 2 76-88=164   +20   t-12th/43 31-11
William Bing Beall Fall Classic 10/1-2/2006 2 85-80=165   +21   t-25th/57 32-24
Allegheny Invitational 10/10/2006 1 88   +15   t-9th/27 18-8
Northern Kentucky Invitational 3/24-25/2007 2 79-76=155   +13   t-17th/112 95-16
Ashland Invitational 3/31-4/1/2007 2 87-84=171   +27   19th/44 25-18
2007 GLIAC Championships 4/20-21/2007 3 82-82-82=246   +30   13th/39 26-12
SEASON TOTALS 16 1330 Avg. 83.1 +11 - 336-112